Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024 -
$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Ag
Latest News
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Aggregates.
This race will also see two support classes over the weekend. On Friday night we will be joined by the NW Focus...more
2023 Points
View Points By
410 Sprint CarsSkagit Speedway Schedule (2023)
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Trey Starks | Puyallup, WA | 1275 | - | |
2 | 18 | Jason Solwold | Burlington, WA | 1257 | -18 | |
3 | 21 | Jesse Schlotfeldt | Arlington, WA | 1114 | -161 | |
4 | 95 | Justin Youngquist | Burlington, WA | 1054 | -221 | |
5 | 9a | Luke Didiuk | Vancouver, BC | 1039 | -236 | |
6 | 14b | Bailey Jean | Granite Falls, WA | 974 | -301 | |
7 | 17 | Cam Smith | Mill Creek, WA | 969 | -306 | |
8 | 19 | Colby Thornhill | Enumclaw, WA | 962 | -313 | |
9 | 96 | Greg Hamilton | Burlington, WA | 933 | -342 | |
10 | 26 | Eric Fisher | Mount Vernon, WA | 844 | -431 |
View Full Points
360 Sprint CarsSkagit Speedway Schedule (2023)
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Colton Heath | Marysville, WA | 934 | - | |
2 | 18 | Jason Solwold | Burlington, WA | 905 | -29 | |
3 | 9a | Luke Didiuk | Vancouver, BC | 788 | -146 | |
4 | 91 | Chase Goetz | Snohomish, WA | 763 | -171 | |
5 | 55 | Trey Starks | Puyallup, WA | 747 | -187 | |
6 | 24 | Jordi Meese | Graham, WA | 730 | -204 | |
7 | 19 | Colby Thornhill | Enumclaw, WA | 715 | -219 | |
8 | 7o | Axel Oudman | Sedro-Woolley, WA | 679 | -255 | |
9 | 0 | Ashleigh Johnson | Sedro Woolley, WA | 657 | -277 | |
10 | 21 | Jesse Schlotfeldt | Arlington, WA | 640 | -294 |
View Full Points
Sportsman Sprint CarsSkagit Speedway Schedule (2023)
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Levi Klatt | Langley, BC | 995 | - | |
2 | 59 | Eric Fisher | Mount Vernon, WA | 976 | -19 | |
3 | 29K | Levi Kuntz (R) | Carnation, WA | 884 | -111 | |
4 | 33 | Bill Rude | Mount Vernon, WA | 863 | -132 | |
5 | 35 | Alden Ostrom | Sedro Woolley, WA | 836 | -159 | |
6 | 2 | Cory Swatzina | Sedro Woolley, WA | 825 | -170 | |
7 | 21z | Keira Zylstra | Monroe, WA | 815 | -180 | |
8 | 20k | Kai Dixon | Maple Ridge, BC | 800 | -195 | |
9 | 51 | Dustin Gehring | Oak Harbor, WA | 764 | -231 | |
10 | 23 | Steve Parker | Sedro Woolley, WA | 685 | -310 |
View Full Points
IMCA ModifiedsSkagit Speedway Schedule (2023)
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 52 | Geoff Morris | Victoria, BC | 233 | - | |
2 | 6w | Rick Smith | Mt. Vernon, WA | 221 | -12 | |
3 | 71 | Adam Holtrop | Sedro-Woolley, WA | 203 | -30 | |
4 | 68 | Ben Gunderson | Sedro Woolley, WA | 190 | -43 | |
5 | 23 | Lee Swift (R) | Camano Island, WA | 179 | -54 | |
6 | 28 | Austin Smith | Mount Vernon, WA | 161 | -72 | |
7 | 97TB | Tyson Blood | Tumwater, WA | 147 | -86 | |
8 | 75 | Alan Grimbly | Sedro Woolley, WA | 147 | -86 | |
9 | 21 | Cory Gordon | Mount Vernon, WA | 146 | -87 | |
10 | 90 | Chris Beaulieu | Campbell River, BC | 136 | -97 |
View Full Points
HornetsSkagit Speedway Schedule (2023)
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 03 | Howard Vos | Burlington, WA | 935 | - | |
2 | 22x | Brian Michelson | Sedro-Woolley, WA | 917 | -18 | |
3 | 16d | IAN BUCK | Marysville, WA | 877 | -58 | |
4 | 17 | Wyatt Covert | Mount Vernon, WA | 841 | -94 | |
5 | 25 | David Dykstra | Everson, WA | 838 | -97 | |
6 | 77X | RON MALCOLM | Ferndale, WA | 745 | -190 | |
7 | 52 | Jeff Woolsey | Bellingham, WA | 700 | -235 | |
8 | 360 | DAVE HILL | Burlington, WA | 694 | -241 | |
9 | 22 | Scott Henry (R) | Ferndale, WA | 685 | -250 | |
10 | 88X | Brent Shetler | Bellingham, WA | 660 | -275 |
View Full Points
NW Focus MidgetsSkagit Speedway Schedule (2023)
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Jared Peterson | Stanwood, WA | 878 | - | |
2 | 13a | Alex Peck | Federal Way, WA | 872 | -6 | |
3 | 66 | Jeff Westergard | Sedro Woolley, WA | 801 | -77 | |
4 | 17m | Shane Smith | Bow, WA | 791 | -87 | |
5 | 41 | Ashley Thompson | Arlington, WA | 758 | -120 | |
6 | 62 | Chuck Pierce | Snoqualmie, WA | 741 | -137 | |
7 | 90 | Brian Holmkvist | Sedro Woolley, WA | 692 | -186 | |
8 | 24 | Nick Evans | Granite Falls, WA | 691 | -187 | |
9 | 17 | Kyle Hanson | Burlington, WA | 675 | -203 | |
10 | 5C | Chris Foster | Renton, WA | 672 | -206 |