Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024 -
$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Ag
Latest News
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Aggregates.
This race will also see two support classes over the weekend. On Friday night we will be joined by the NW Focus...more
2024 Points
View Points By
410 Sprint CarsSkagit Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Jason Solwold | Burlington, WA | 1415 | - | |
2 | 55 | Trey Starks | Puyallup, WA | 1369 | -46 | |
3 | 21P | Robbie Price | Cobble Hill, BC | 1355 | -60 | |
4 | 19 | Colby Thornhill | Enumclaw, WA | 1343 | -72 | |
5 | 21 | Jesse Schlotfeldt | Arlington, WA | 1274 | -141 | |
6 | 26 | Eric Fisher | Mount Vernon, WA | 1243 | -172 | |
7 | 96 | Greg Hamilton | Burlington, WA | 1164 | -251 | |
8 | 9 | Greg Otis (R) | Burlington, WA | 1056 | -359 | |
9 | 1ak | Mike Brown | Kenai, AK | 947 | -468 | |
10 | 95 | Justin Youngquist | Burlington, WA | 928 | -487 |
View Full Points
360 Sprint CarsSkagit Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Trey Starks | Puyallup, WA | 1001 | - | |
2 | 21 | Jesse Schlotfeldt | Arlington, WA | 956 | -45 | |
3 | 17 | Cam Smith | Mill Creek, WA | 923 | -78 | |
4 | 33 | Colton Heath | Marysville, WA | 909 | -92 | |
5 | 21p | Robbie Price | Cobble Hill, BC | 897 | -104 | |
6 | 26 | Levi Hillier (R) | Burlington, WA | 889 | -112 | |
7 | 19 | Colby Thornhill | Enumclaw, WA | 871 | -130 | |
8 | 91 | Chase Goetz | Snohomish, WA | 867 | -134 | |
9 | 77 | Levi Klatt | Langley, BC | 856 | -145 | |
10 | 18 | Jason Solwold | Burlington, WA | 802 | -199 |
View Full Points
Sportsman Sprint CarsSkagit Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20k | Kai Dixon | Maple Ridge, BC | 931 | - | |
2 | 35 | Alden Ostrom | Sedro Woolley, WA | 883 | -48 | |
3 | 00 | Levi Hillier | Burlington, WA | 860 | -71 | |
4 | 22j | Jesson Jacobson | Stanwood, WA | 856 | -75 | |
5 | 21z | Keira Zylstra | Monroe, WA | 849 | -82 | |
6 | 88 | Jayden Whitney | Stanwood, WA | 847 | -84 | |
7 | 23 | Steve Parker | Sedro Woolley, WA | 839 | -92 | |
8 | 3b | Brody Ferguson (R) | Abbotsford, BC | 829 | -102 | |
9 | 51 | Dustin Gehring | Oak Harbor, WA | 672 | -259 | |
10 | 36 | Tanner Merritt (R) | Camano Island, WA | 613 | -318 |
View Full Points
IMCA ModifiedsSkagit Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 66 | Jeff Westergard (R) | Sedro Woolley, WA | 263 | - | |
2 | 68 | Ben Gunderson | Sedro Woolley, WA | 244 | -19 | |
3 | 6w | Rick Smith | Mt. Vernon, WA | 234 | -29 | |
4 | 71 | Adam Holtrop | Sedro-Woolley, WA | 232 | -31 | |
5 | 7k | Kevin Smith | Clinton, UT | 230 | -33 | |
6 | 57 | James Bundy (R) | Marysville, WA | 229 | -34 | |
7 | 51 | Brandon Nutter | Sedro Woolley, WA | 217 | -46 | |
8 | 75 | Alan Grimbly | Sedro Woolley, WA | 215 | -48 | |
9 | 68h | Greg Hibma (R) | Sedro-Woolley, WA | 195 | -68 | |
10 | 28 | Austin Smith | Mount Vernon, WA | 193 | -70 |
View Full Points
HornetsSkagit Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22x | Brian Michelson | Sedro-Woolley, WA | 867 | - | |
2 | 17 | Wyatt Covert | Mount Vernon, WA | 804 | -63 | |
3 | 15 | Colin Sims | Burlington, WA | 748 | -119 | |
4 | 71 | Raven Skaugrud | Freeland , WA | 714 | -153 | |
5 | 25 | David Dykstra | Everson, WA | 704 | -163 | |
6 | 22 | Scott Henry | Ferndale, WA | 701 | -166 | |
7 | 52 | Jeff Woolsey | Bellingham, WA | 694 | -173 | |
8 | 360 | DAVE HILL | Burlington, WA | 683 | -184 | |
9 | 40 | Robert Hayes (R) | Blaine, WA | 683 | -184 | |
10 | 39 | Tazio Andreassen (R) | Camano Island, WA | 675 | -192 |
View Full Points
NW Focus MidgetsSkagit Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13a | Alex Peck | Federal Way, WA | 600 | - | |
2 | 24 | Nick Evans | Granite Falls, WA | 593 | -7 | |
3 | 32 | Jared Peterson | Stanwood, WA | 577 | -23 | |
4 | 90 | Brian Holmkvist | Sedro Woolley, WA | 538 | -62 | |
5 | 41b | Brad Pritchard | Sedro Woolley, WA | 532 | -68 | |
6 | 17 | Kyle Hanson | Burlington, WA | 523 | -77 | |
7 | 41 | Ashley Thompson | Arlington, WA | 520 | -80 | |
8 | 50 | Chad Kincaid | Bothell, WA | 496 | -104 | |
9 | 32r | Ryan Orchard | Sidney, BC | 470 | -130 | |
10 | 71 | Bryan Murphy | Clovis, CA | 467 | -133 |