click tracking

Skagit Speedway

RICO, RICO, RICO: Abreu Adds Richest Win of Career...
FIRST RESPONDERS NIGHT! SAT.- SEPT 7
Heath Returns to 410 Racing with Skagit Speedway S...
RICO, RICO, RICO: Abreu Adds Richest Win of Career...

RICO, RICO, RICO: Abreu Adds Richest Win of Career...

9/1/2024 -
Rico Abreu is hitting stride at just the right time. As the inaugural west coast swing for Kubota High Limit Racing came to a close on Saturday night
FIRST RESPONDERS NIGHT! SAT.- SEPT 7

FIRST RESPONDERS NIGHT! SAT.- SEPT 7

8/27/2024 -
Join us this Saturday night to honor our First Responders! All First Responders receive $5 entry! 360 Sprint Cars Skagit Aggregates Modifieds Hornets
Heath Returns to 410 Racing with Skagit Speedway S...

Heath Returns to 410 Racing with Skagit Speedway S...

8/17/2024 -
Alger, WA - It’s been over a decade since Colton Heath was a full time competitor in the Karmart 410 Sprint division at Skagit Speedway. On Saturday n

Latest News

RICO, RICO, RICO: Abreu Adds Richest Win of Career with $102K fro

RICO, RICO, RICO: Abreu Adds Richest Win of Career with $102K fro...

9/1/2024
Rico Abreu is hitting stride at just the right time. As the inaugural west coast swing for Kubota High Limit Racing came to a close on Saturday night at Washington's scenic Skagit Speedway, Abreu added the richest win of his career to the resume - topping the $102,626.26...more
ONE FOR THE THUMB: Rico Abreu Makes it Five High Limit Wins in 20

ONE FOR THE THUMB: Rico Abreu Makes it Five High Limit Wins in 20...

8/31/2024
In a rematch of the Friday before at Silver Dollar Speedway's 70th Gold Cup Race of Champions, it was once again Tanner Thorson vs. Rico Abreu for the win on this Friday - now at Washington's Sage Fruit Skagit Nationals. Thorson, chasing his first "official" victory with...more
FIRST RESPONDERS NIGHT! SAT.- SEPT 7

FIRST RESPONDERS NIGHT! SAT.- SEPT 7

8/27/2024
Join us this Saturday night to honor our First Responders! All First Responders receive $5 entry! 360 Sprint Cars Skagit Aggregates Modifieds Hornets Gates open at 5:00pm Racing at 7:00pm Tickets available online www.SkagitSpeedway.com
$102,626.26 TO WIN! HIGHEST PAYING RACE ON THE WEST COAST!

$102,626.26 TO WIN! HIGHEST PAYING RACE ON THE WEST COAST!

8/25/2024
It’s High Limit week! Now the highest paying race on the west coast and Skagit Speedway’s history.  We are excited to welcome drivers, teams and fans from all over the world to the richest race on the west coast.   This weekend will pay an astounding 102,626.26 to win on...more

2024 Points

All Classes
As of 8/31/2024

410 Sprint CarsSkagit Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18 Jason Solwold Jason Solwold Burlington, WA 0 6 10 14 1325 -
2 55 Trey Starks Trey Starks Puyallup, WA 4 7 8 13 1299 -26
3 21P Robbie Price Robbie Price Cobble Hill, BC 0 5 7 14 1255 -70
4 19 Colby Thornhill Colby Thornhill Enumclaw, WA 2 6 10 11 1248 -77
5 21 Jesse Schlotfeldt Jesse Schlotfeldt Arlington, WA 1 3 7 12 1200 -125
6 26 Eric Fisher Eric Fisher Mount Vernon, WA 0 3 6 12 1157 -168
7 96 Greg Hamilton Greg Hamilton Burlington, WA 0 1 6 13 1080 -245
8 9 Greg Otis Greg Otis (R) Burlington, WA 0 0 3 8 974 -351
9 95 Justin Youngquist Justin Youngquist Burlington, WA 0 3 7 9 928 -397
10 17 Cam Smith Cam Smith Mill Creek, WA 0 1 6 9 895 -430
11 1ak Mike Brown Mike Brown Kenai, AK 0 0 0 7 869 -456
12 7O Axel Oudman Axel Oudman Sedro-woolley, WA 0 0 0 6 796 -529
13 14b Bailey Jean Bailey Jean Granite Falls, WA 0 0 3 7 766 -559
14 99 Evan Margeson Evan Margeson (R) Tacoma, WA 0 0 1 6 643 -682
15 45 Landon Brooks Landon Brooks Rio Oso, CA 1 4 4 6 631 -694
16 4L Lane Taylor Lane Taylor (R) Mckenna, WA 0 1 2 6 596 -729
17 24 Tyler Anderson Tyler Anderson Everett, WA 0 0 1 5 516 -809
18 29 Willie Croft Willie Croft Colfax, CA 0 0 4 6 508 -817
19 66 Brett McGhie Brett McGhie Arlington, WA 0 0 0 3 485 -840
20 10 Brock Lemley Brock Lemley Bow, WA 0 0 1 5 470 -855
21 06 Shawn Wallenfelsz Jr Shawn Wallenfelsz Jr Stanwood, WA 0 0 1 5 433 -892
22 9a Luke Didiuk Luke Didiuk Vancouver, BC 0 0 0 3 399 -926
23 41 Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 1 3 351 -974
24 77 Levi Klatt Levi Klatt Langley, BC 0 0 0 3 340 -985
25 26 Colton Heath Colton Heath Marysville, WA 1 1 1 3 326 -999
26 24 Rico Abreu Rico Abreu St. Helena, CA 2 2 3 3 313 -1012
27 9 James McFadden James McFadden Alice Springs, NT 0 2 3 3 300 -1025
28 17W Shane Golobic Shane Golobic Fremont, CA 0 2 3 5 292 -1033
29 49 Brad Sweet Brad Sweet Grass Valley, CA 0 2 3 3 290 -1035
30 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 0 0 3 290 -1035
31 2x Justin Sanders Justin Sanders Aromas, CA 0 4 6 6 284 -1041
32 19 Brent Marks Brent Marks Myerstown, PA 0 1 3 3 276 -1049
33 26R Zeb Wise Zeb Wise Angola, IN 1 2 3 6 261 -1064
34 14 Corey Day Corey Day Clovis, CA 1 3 5 6 258 -1067
35 21 Cole Macedo Cole Macedo Lemoore, CA 0 2 2 6 257 -1068
36 26C Cory Eliason Cory Eliason Visalia, CA 0 0 1 3 250 -1075
37 1A Jacob Allen Jacob Allen Hanover, PA 0 1 2 2 248 -1077
38 13 Justin Peck Justin Peck Monrovia, IN 0 1 1 3 248 -1077
39 17AU Jamie Veal Jamie Veal Warrnambool, VIC 0 0 0 1 245 -1080
40 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 0 0 1 3 221 -1104
41 23K Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 1 3 220 -1105
42 57W Tyler Courtney Tyler Courtney Indianapolis, IN 0 0 0 3 201 -1124
43 58 Tanner Holmes Tanner Holmes Jacksonville, OR 0 2 3 5 200 -1125
44 7 Tyler Thompson Tyler Thompson Harrisburg, OR 0 0 0 1 199 -1126
45 5 Spencer Bayston Spencer Bayston Lebanon, IN 0 0 0 2 195 -1130
46 46JR Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 0 2 2 189 -1136
47 55 Chris Windom Chris Windom Canton, IL 182 -1143
48 99 Skylar Gee Skylar Gee Leduc, AB 179 -1146
49 1 Brenham Crouch Brenham Crouch Lubbock, TX 175 -1150
50 29k Levi Kuntz Levi Kuntz Carnation, WA 174 -1151
51 95R Dan Reynold Dan Reynold Lewiston, ID 0 0 0 2 143 -1182
52 51 Dallas Melby Dallas Melby Ravensdale, WA 0 0 1 1 85 -1240
53 14B Chase Goetz Chase Goetz Snohomish, WA 0 0 0 1 74 -1251
54 78 Bill Wagner Bill Wagner Reeder, ND 0 0 0 1 74 -1251
55 33 Bill Rude Bill Rude Mount Vernon, WA 0 0 0 1 72 -1253
56 57W Jock Goodyer Jock Goodyer Riverside, TAS 63 -1262
57 7O Colin Mackey Colin Mackey Bellingham, WA 55 -1270
Back to All Classes

Next Event

Today!

Driver Registration Buy Tickets Buy Pit Pass Special Events
Bobs Burger and Brew
Fairfield Inn  Suites
Les Schwab Tires
Swinomish Casino
Napa Auto Parts
Rayce Rudeen Foundation
The Skagit Casino  Resport
Sage Fruit
Pacific Coast Auto Center
Cocusa Motel
Chesterman Coke
Elliotts Custom Trailers
K Pro Auto
KarMart USA Superstores
R.P.M. Performance
Sierra Pacific Industries
Skagit Valley Polaris
Reisner
Skagit Readymix
Northwest Propane
Skagit River Steel  Recycling
Judd  Black Appliance
Rallye Auto
Cook Road Shell
VECA
Banner Bank
Follman Counseling Agency
Industrial Resources
Baxter Excavation
North Hill Resources
Otis Concrete
Saratoga Motorsports Park
Skagit Roofing
Savi Bank
Jet City
Skagit Aggregates
Ziply
Birch Equipment