BLACK FRIDAY WEEK! 25% OFF
11/26/2024 -
It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.co
Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
Latest News
BLACK FRIDAY WEEK! 25% OFF
11/26/2024It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.com/shopping/?ic=16974
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
5/17/2014 - Skagit Speedway
Burlington, WA
ROUND 5 - FOOTHILLS TOYOTA RACING SERIES
Gates open at 5:30 pm
Qualifying 6:15 pm
Opening Ceremonies 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 8 | |
2 | 4 | 33 | Colton Heath Marysville, WA | Marysville, WA | 2 | |
3 | 13 | 14 | Brock Lemley Bow, WA | Bow, WA | 10 | |
4 | 5 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 | |
5 | 2 | 42R | Derek Roberts Snohomish, WA | Snohomish, WA | -3 | |
6 | 16 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | 10 | |
7 | 14 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 7 | |
8 | 6 | 44F | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -2 | |
9 | 15 | 9B | Jayme Barnes Everett, WA | Everett, WA | 6 | |
10 | 7 | 79K | Kelsey Carpenter Burlington, WA | Burlington, WA | -3 | |
11 | 11 | 42 | Devin Madonia Lake Stevens, WA | Lake Stevens, WA | - | |
12 | 8 | 5 | Michael Bollinger Burlington, WA | Burlington, WA | -4 | |
13 | 10 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | -3 | |
14 | 17 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | 3 | |
15 | 18 | 29W | Steven James Seattle, WA | Seattle, WA | 3 | |
16 | 1 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | -15 | |
17 | 3 | 21 | Phil Schemenauer Stanwood, WA | Stanwood, WA | -14 | |
18 | 12 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | 1 | |
2 | 1 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | -1 | |
3 | 4 | 29W | Steven James Seattle, WA | Seattle, WA | 1 | |
4 | 3 | 69P | Rod Perkins Anacortes, WA | Anacortes, WA | -1 | |
5 | 8 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 3 | |
6 | 5 | 96X | Mack Brown Sedro Woolley, WA | Sedro Woolley, WA | -1 | |
7 DNF | 6 | 12 | Cody Ridge Snohomish, WA | Snohomish, WA | -1 | |
8 DNF | 7 | 62 | Lawrance Kirkham Stanwood, WA | Stanwood, WA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
2 | 2 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | - | |
3 | 5 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | 2 | |
4 | 4 | 44F | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | |
5 | 7 | 9B | Jayme Barnes Everett, WA | Everett, WA | 2 | |
6 | 3 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | -3 | |
7 | 6 | 69P | Rod Perkins Anacortes, WA | Anacortes, WA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79K | Kelsey Carpenter Burlington, WA | Burlington, WA | 1 | |
2 | 1 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | -1 | |
3 | 4 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 | |
4 | 3 | 21 | Phil Schemenauer Stanwood, WA | Stanwood, WA | -1 | |
5 | 6 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 1 | |
6 | 5 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | -1 | |
7 | 8 | 62 | Lawrance Kirkham Stanwood, WA | Stanwood, WA | 1 | |
8 | 7 | 29W | Steven James Seattle, WA | Seattle, WA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Colton Heath Marysville, WA | Marysville, WA | 3 | |
2 | 1 | 42 | Devin Madonia Lake Stevens, WA | Lake Stevens, WA | -1 | |
3 | 5 | 14 | Brock Lemley Bow, WA | Bow, WA | 2 | |
4 | 2 | 5 | Michael Bollinger Burlington, WA | Burlington, WA | -2 | |
5 | 3 | 42R | Derek Roberts Snohomish, WA | Snohomish, WA | -2 | |
6 | 6 | 96X | Mack Brown Sedro Woolley, WA | Sedro Woolley, WA | - | |
7 | 7 | 12 | Cody Ridge Snohomish, WA | Snohomish, WA | - | |
8 | 8 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - |
QualifyingMyTrafficMan.net
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44F | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.768 | ||
2 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.780 | ||
3 | 33 | Colton Heath Marysville, WA | Marysville, WA | 11.841 | ||
4 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | 11.888 | ||
5 | 21 | Phil Schemenauer Stanwood, WA | Stanwood, WA | 11.900 | ||
6 | 42R | Derek Roberts Snohomish, WA | Snohomish, WA | 11.907 | ||
7 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | 11.921 | ||
8 | 79K | Kelsey Carpenter Burlington, WA | Burlington, WA | 11.942 | ||
9 | 5 | Michael Bollinger Burlington, WA | Burlington, WA | 11.957 | ||
10 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 11.970 | ||
11 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 11.992 | ||
12 | 42 | Devin Madonia Lake Stevens, WA | Lake Stevens, WA | 11.994 | ||
13 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | 12.004 | ||
14 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | 12.079 | ||
15 | 14 | Brock Lemley Bow, WA | Bow, WA | 12.079 | ||
16 | 69P | Rod Perkins Anacortes, WA | Anacortes, WA | 12.079 | ||
17 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 12.192 | ||
18 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 12.244 | ||
19 | 9B | Jayme Barnes Everett, WA | Everett, WA | 12.330 | ||
20 | 29W | Steven James Seattle, WA | Seattle, WA | 12.409 | ||
21 | 96X | Mack Brown Sedro Woolley, WA | Sedro Woolley, WA | 12.441 | ||
22 | 27Z | Zeth Custer Mt. Vernon, WA | Mt. Vernon, WA | 12.601 | ||
23 | 62 | Lawrance Kirkham Stanwood, WA | Stanwood, WA | 12.685 |
Sportsman Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2S | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 3 | |
2 | 2 | 46 | Zach McCabe Arlington, WA | Arlington, WA | - | |
3 | 6 | 0 | Tyler Fox Bow, WA | Bow, WA | 3 | |
4 | 11 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 7 | |
5 | 10 | 57 | James Bundy Marysville, WA | Marysville, WA | 5 | |
6 | 1 | 33 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | -5 | |
7 | 14 | 11 | Geoff Needham Burlington, WA | Burlington, WA | 7 | |
8 | 8 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | |
9 | 3 | 17 | Cory Samuelson Lake Stevens, WA | Lake Stevens, WA | -6 | |
10 | 5 | 22 | Devin Barnes Edmonds, WA | Edmonds, WA | -5 | |
11 | 16 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | 5 | |
12 | 15 | 34 | Roger Oudman Sedro Woolley, WA | Sedro Woolley, WA | 3 | |
13 | 7 | 9 | Greg Otis Burlington, WA | Burlington, WA | -6 | |
14 | 17 | 93V | Victoria Cantu Sultan, WA | Sultan, WA | 3 | |
15 | 20 | 78 | Daniel McGrew Mountlake Terrace, WA | Mountlake Terrace, WA | 5 | |
16 | 19 | 3M | Dave Mead Alger, WA | Alger, WA | 3 | |
17 | 21 | 20 | Freddie Vela Sedro Woolley, WA | Sedro Woolley, WA | 4 | |
18 | 12 | 8S | Clayton Sibley Mount Vernon, WA | Mount Vernon, WA | -6 | |
19 | 9 | 25 | Michael Hodel Alger, WA | Alger, WA | -10 | |
20 | 13 | 8J | Brady Jensen | -7 | ||
21 | 18 | 54 | Joe Lyon Arlington, WA | Arlington, WA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | James Bundy Marysville, WA | Marysville, WA | - | |
2 | 2 | 9 | Greg Otis Burlington, WA | Burlington, WA | - | |
3 | 4 | 0 | Tyler Fox Bow, WA | Bow, WA | 1 | |
4 | 3 | 17 | Cory Samuelson Lake Stevens, WA | Lake Stevens, WA | -1 | |
5 | 6 | 34 | Roger Oudman Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
6 | 5 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | -1 | |
7 | 7 | 54 | Joe Lyon Arlington, WA | Arlington, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
2 | 2 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | |
3 | 3 | 46 | Zach McCabe Arlington, WA | Arlington, WA | - | |
4 | 4 | 22 | Devin Barnes Edmonds, WA | Edmonds, WA | - | |
5 | 5 | 8J | Brady Jensen | - | ||
6 | 6 | 93V | Victoria Cantu Sultan, WA | Sultan, WA | - | |
7 | 7 | 3M | Dave Mead Alger, WA | Alger, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Michael Hodel Alger, WA | Alger, WA | 1 | |
2 | 4 | 2S | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 2 | |
3 | 1 | 8S | Clayton Sibley Mount Vernon, WA | Mount Vernon, WA | -2 | |
4 | 5 | 11 | Geoff Needham Burlington, WA | Burlington, WA | 1 | |
5 | 3 | 33 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | -2 | |
6 | 6 | 78 | Daniel McGrew Mountlake Terrace, WA | Mountlake Terrace, WA | - | |
7 | 7 | 20 | Freddie Vela Sedro Woolley, WA | Sedro Woolley, WA | - |
QualifyingMyTrafficMan.net
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 0 | Tyler Fox Bow, WA | Bow, WA | 12.807 | ||
2 | 22 | Devin Barnes Edmonds, WA | Edmonds, WA | 12.829 | ||
3 | 2S | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 12.855 | ||
4 | 17 | Cory Samuelson Lake Stevens, WA | Lake Stevens, WA | 12.886 | ||
5 | 46 | Zach McCabe Arlington, WA | Arlington, WA | 12.955 | ||
6 | 33 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | 12.957 | ||
7 | 9 | Greg Otis Burlington, WA | Burlington, WA | 12.961 | ||
8 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 13.007 | ||
9 | 25 | Michael Hodel Alger, WA | Alger, WA | 13.046 | ||
10 | 57 | James Bundy Marysville, WA | Marysville, WA | 13.049 | ||
11 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.170 | ||
12 | 8S | Clayton Sibley Mount Vernon, WA | Mount Vernon, WA | 13.170 | ||
13 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | 13.199 | ||
14 | 8J | Brady Jensen | 13.225 | |||
15 | 11 | Geoff Needham Burlington, WA | Burlington, WA | 13.350 | ||
16 | 34 | Roger Oudman Sedro Woolley, WA | Sedro Woolley, WA | 13.355 | ||
17 | 93V | Victoria Cantu Sultan, WA | Sultan, WA | 13.555 | ||
18 | 78 | Daniel McGrew Mountlake Terrace, WA | Mountlake Terrace, WA | 13.563 | ||
19 | 54 | Joe Lyon Arlington, WA | Arlington, WA | 13.683 | ||
20 | 3M | Dave Mead Alger, WA | Alger, WA | 13.719 |
IMCA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14M | Craig Moore Seabeck, WA | Seabeck, WA | 5 | |
2 | 4 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | 2 | |
3 | 2 | 50K | Kris Asche Shelton, WA | Shelton, WA | -1 | |
4 | 1 | 52 | Leroy Lawhead Rochester, WA | Rochester, WA | -3 | |
5 | 3 | 58 | James Wolford Seabeck, WA | Seabeck, WA | -2 | |
6 | 5 | 7M | Danny Fowler | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6M | Alan Muenchow Shelton, WA | Shelton, WA | - | |
2 | 3 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | 1 | |
3 | 6 | 50K | Kris Asche Shelton, WA | Shelton, WA | 3 | |
4 | 2 | 58 | James Wolford Seabeck, WA | Seabeck, WA | -2 | |
5 | 4 | 52 | Leroy Lawhead Rochester, WA | Rochester, WA | -1 | |
6 | 5 | 7M | Danny Fowler | -1 |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Cliff Ballenger Sedro-Woolley, WA | Sedro-Woolley, WA | - | |
2 | 17 | 20 | Freddie Vela Sedro Woolley, WA | Sedro Woolley, WA | 15 | |
3 | 3 | 72 | Brandon Berg | - | ||
4 | 6 | 4 | Matt Powers Bow, WA | Bow, WA | 2 | |
5 | 12 | 22X | Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 7 | |
6 | 4 | 24P | Matt Ploeg Burlington, WA | Burlington, WA | -2 | |
7 | 8 | 54 | Vance Hibbard | 1 | ||
8 | 2 | 77 | Clint Meins | -6 | ||
9 | 15 | 50 | Jon Edwards | 6 | ||
10 | 16 | 11 | Andy Dillon | 6 | ||
11 | 11 | 69R | Kevin Reuter Oak Harbor, WA | Oak Harbor, WA | - | |
12 | 10 | 2K | Mike Koerschgen / Brittany Thibert Sedro Woolley, WA | Sedro Woolley, WA | -2 | |
13 | 9 | 72M | Brett Miles Lynnwood, WA | Lynnwood, WA | -4 | |
14 | 14 | 03 | Howard Vos Burlington, WA | Burlington, WA | - | |
15 | 7 | K9 | Becky Boudreau Sedro-Woolley, WA | Sedro-Woolley, WA | -8 | |
16 | 5 | 74 | Joe Clark | -11 | ||
17 | 13 | 12 | Tina Thibert Sedro Woolley, WA | Sedro Woolley, WA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Cliff Ballenger Sedro-Woolley, WA | Sedro-Woolley, WA | 1 | |
2 | 1 | 72 | Brandon Berg | -1 | ||
3 | 4 | 74 | Joe Clark | 1 | ||
4 | 5 | K9 | Becky Boudreau Sedro-Woolley, WA | Sedro-Woolley, WA | 1 | |
5 | 6 | 72M | Brett Miles Lynnwood, WA | Lynnwood, WA | 1 | |
6 | 8 | 69R | Kevin Reuter Oak Harbor, WA | Oak Harbor, WA | 2 | |
7 | 3 | 12 | Tina Thibert Sedro Woolley, WA | Sedro Woolley, WA | -4 | |
8 | 7 | 50 | Jon Edwards | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Clint Meins | 1 | ||
2 | 3 | 24P | Matt Ploeg Burlington, WA | Burlington, WA | 1 | |
3 | 4 | 4 | Matt Powers Bow, WA | Bow, WA | 1 | |
4 | 1 | 54 | Vance Hibbard | -3 | ||
5 | 6 | 2K | Mike Koerschgen / Brittany Thibert Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
6 | 8 | 22X | Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 2 | |
7 | 5 | 03 | Howard Vos Burlington, WA | Burlington, WA | -2 | |
8 | 7 | 11 | Andy Dillon | -1 |