Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024 -
$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Ag
Latest News
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Aggregates.
This race will also see two support classes over the weekend. On Friday night we will be joined by the NW Focus...more
8/29/2014 - Skagit Speedway
Burlington, WA
MONSTER MELTDOWN STP WORLD OF OUTLAWS SPRINT CAR SERIES
Gates open at 5:00 pm
Qualifying 6:15 pm
Opening Ceremonies 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
2 | 3 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 8 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 | |
5 | 9 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 4 | |
6 | 5 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | -1 | |
7 | 13 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 6 | |
8 | 12 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 4 | |
9 | 10 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
10 | 6 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -4 | |
11 | 15 | 83 | David Gravel Watertown, CT | Watertown, CT | 4 | |
12 | 11 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -1 | |
13 | 22 | 66 | Barry Martinez Mount Vernon, WA | Mount Vernon, WA | 9 | |
14 | 20 | 88 | Jesse Whitney Everett, WA | Everett, WA | 6 | |
15 | 18 | 7SX | Brock Lemley Bow, WA | Bow, WA | 3 | |
16 | 23 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 7 | |
17 | 24 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 7 | |
18 | 1 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -17 | |
19 | 7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -12 | |
20 | 19 | 3C | Jonathan Allard Chico, CA | Chico, CA | -1 | |
21 | 14 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -7 | |
22 | 17 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | -5 | |
23 | 21 | 39C | Travis Rilat Forney, TX | Forney, TX | -2 | |
24 | 16 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -8 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3C | Jonathan Allard Chico, CA | Chico, CA | 2 | |
2 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
3 | 7 | 66 | Barry Martinez Mount Vernon, WA | Mount Vernon, WA | 4 | |
4 | 5 | 88 | Jesse Whitney Everett, WA | Everett, WA | 1 | |
5 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 4 | |
6 | 8 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 2 | |
7 | 6 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -1 | |
8 | 4 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | -4 | |
9 | 2 | 7 | Kevin Smith Clinton, UT | Clinton, UT | -7 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | - | |
2 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
3 | 3 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
4 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
5 | 4 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | -1 | |
6 | 8 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
7 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
8 | 7 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
3 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
4 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
5 | 5 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - | |
6 | 7 | 7SX | Brock Lemley Bow, WA | Bow, WA | 1 | |
7 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
8 | 9 | 66 | Barry Martinez Mount Vernon, WA | Mount Vernon, WA | 1 | |
9 | 8 | 88 | Jesse Whitney Everett, WA | Everett, WA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | - | |
2 | 2 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |
3 | 4 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
4 | 3 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | -1 | |
5 | 6 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
6 | 5 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 | |
7 | 9 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 2 | |
8 | 8 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
9 | 7 | 3C | Jonathan Allard Chico, CA | Chico, CA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
2 | 1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
3 | 3 | 51 | Paul McMahan Nashville, TN | Nashville, TN | - | |
4 | 4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
5 | 5 | 83 | David Gravel Watertown, CT | Watertown, CT | - | |
6 | 8 | 39C | Travis Rilat Forney, TX | Forney, TX | 2 | |
7 | 6 | 7 | Kevin Smith Clinton, UT | Clinton, UT | -1 | |
8 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
9 | 7 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 11.173 | ||
2 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.214 | ||
3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.279 | ||
4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.316 | ||
5 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | 11.363 | ||
6 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 11.385 | ||
7 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 11.393 | ||
8 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 11.394 | ||
9 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.395 | ||
10 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.504 | ||
11 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 11.509 | ||
12 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.515 | ||
13 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 11.552 | ||
14 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.560 | ||
15 | 83 | David Gravel Watertown, CT | Watertown, CT | 11.599 | ||
16 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.619 | ||
17 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 11.638 | ||
18 | 7 | Kevin Smith Clinton, UT | Clinton, UT | 11.655 | ||
19 | 7SX | Brock Lemley Bow, WA | Bow, WA | 11.688 | ||
20 | 3C | Jonathan Allard Chico, CA | Chico, CA | 11.697 | ||
21 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | 11.713 | ||
22 | 88 | Jesse Whitney Everett, WA | Everett, WA | 11.726 | ||
23 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 11.745 | ||
24 | 39C | Travis Rilat Forney, TX | Forney, TX | 11.755 | ||
25 | 66 | Barry Martinez Mount Vernon, WA | Mount Vernon, WA | 11.769 | ||
26 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 11.870 | ||
27 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.913 |
IMCA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | M14 | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
2 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
3 | 58 | David Wolford | - | |||
4 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
5 | 73 | Bryan Gray Salem, OR | Salem, OR | - | ||
6 | 1D | Dave Burns | - | |||
7 | 46 | David Bottoms Ridgefield, WA | Ridgefield, WA | - | ||
8 | 22M | Melvin Decker | - | |||
9 | 75C | Graham Cook Parksville, BC | Parksville, BC | - | ||
10 | 26T | Todd Hardesty Grain Valley, MO | Grain Valley, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
2 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
3 | 75C | Graham Cook Parksville, BC | Parksville, BC | - | ||
4 | 1D | Dave Burns | - | |||
5 | 73 | Bryan Gray Salem, OR | Salem, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 26T | Todd Hardesty Grain Valley, MO | Grain Valley, MO | - | ||
2 | M14 | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
3 | 22M | Melvin Decker | - | |||
4 | 58 | David Wolford | - | |||
5 | 46 | David Bottoms Ridgefield, WA | Ridgefield, WA | - |