BLACK FRIDAY WEEK! 25% OFF
11/26/2024 -
It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.co
Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
Latest News
BLACK FRIDAY WEEK! 25% OFF
11/26/2024It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.com/shopping/?ic=16974
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
6/17/1977 - Skagit Speedway
Burlington, WA
Dirt Cup
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 76M | Dub May Hobbs, NM | Hobbs, NM | - | ||
2 | 21 | Jimmy Boyd | - | |||
3 | 78 | Jimmy Sills Elverta, CA | Elverta, CA | - | ||
4 | 0 | Rick Ferkel Tiffin, OH | Tiffin, OH | - | ||
5 | 75 | Lealand McSpadden Tempe, AZ | Tempe, AZ | - | ||
6 | 8 | Mike Andreeta Roseville, CA | Roseville, CA | - | ||
7 | 71 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
8 | 56 | Gary Patterson Whittier, CA | Whittier, CA | - | ||
9 | 18 | Dick Wilskey Bothell, WA | Bothell, WA | - | ||
10 | 2 | Rick Horton Pine Grove, CA | Pine Grove, CA | - | ||
11 | 4 | Johnny Anderson Pinole, CA | Pinole, CA | - | ||
12 | 5X | Fred Brownfield Snohomish, WA | Snohomish, WA | - | ||
13 | 7X | Terry Crousare Clark Fork , ID | Clark Fork , ID | - | ||
14 | 4M | Don Mack East Grand Forks, MN | East Grand Forks, MN | - | ||
15 | 49W | Cecil Walker Enumclaw, WA | Enumclaw, WA | - | ||
16 | 79 | Don Hicks Patterson, CA | Patterson, CA | - | ||
17 | 20 | Mike Zine | - | |||
18 | 82 | Russ Nickell Woodland, CA | Woodland, CA | - | ||
19 | 84 | Butch Bahr Lincoln, CA | Lincoln, CA | - | ||
20 | 81 | Mike Wasina Sr Rio Linda, CA | Rio Linda, CA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75 | Lealand McSpadden Tempe, AZ | Tempe, AZ | - | ||
2 | 18 | Dick Wilskey Bothell, WA | Bothell, WA | - | ||
3 | 7X | Terry Crousare Clark Fork , ID | Clark Fork , ID | - | ||
4 | 8 | Mike Andreeta Roseville, CA | Roseville, CA | - | ||
5 | 4 | Johnny Anderson Pinole, CA | Pinole, CA | - | ||
6 | 94T | Johnny Tiner Rio Linda, CA | Rio Linda, CA | - | ||
7 | 44 | Bill Deschamps Lakeport, CA | Lakeport, CA | - | ||
8 | 7 | Rich Wasina Elverton, CA | Elverton, CA | - | ||
9 | 10 | Irv Westby | - | |||
10 | 32X | Jim Snyder | - | |||
11 | 22 | Jerry Bundy Marysville, WA | Marysville, WA | - | ||
12 | 42 | Alan Munn Granite Falls, WA | Granite Falls, WA | - | ||
13 | 32 | Ross Fontes Seattle, WA | Seattle, WA | - | ||
14 | 5 | Jim Peter Granite Falls, WA | Granite Falls, WA | - | ||
15 | 76 | Jerry Edson Bow, WA | Bow, WA | - | ||
16 | 37 | Lloyd Armey Sedro Woolley, WA | Sedro Woolley, WA | - | ||
17 | 90 | Hans Paulsen Woodland, CA | Woodland, CA | - | ||
18 | 44X | Gordy Stewart Lynnwood, WA | Lynnwood, WA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7X | Terry Crousare Clark Fork , ID | Clark Fork , ID | - | ||
2 | 44 | Bill Deschamps Lakeport, CA | Lakeport, CA | - | ||
3 | 7 | Rich Wasina Elverton, CA | Elverton, CA | - | ||
4 | 5S | Dick Rauser Redding, CA | Redding, CA | - | ||
5 | 9 | Butch Fuller Everett, WA | Everett, WA | - | ||
6 | 27 | Ron Horton Alamo, CA | Alamo, CA | - | ||
7 | 13 | Rock Engen Sedro Wooley, WA | Sedro Wooley, WA | - | ||
8 | 62A | Dick Kenney | - | |||
9 | 89 | Ray Wrengen Burlington, WA | Burlington, WA | - | ||
10 | 28 | Gene Bernard Burlington, WA | Burlington, WA | - | ||
11 | 5A | Ron Simmons Sacramento, CA | Sacramento, CA | - | ||
12 | 91 | Gary Fauver Everett, WA | Everett, WA | - | ||
13 | 22B | Jim Braaten Marysville, WA | Marysville, WA | - | ||
14 | 38 | Jerry Polson Shingle Springs, CA | Shingle Springs, CA | - |
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 89 | Ray Wrengen Burlington, WA | Burlington, WA | - | ||
2 | 22B | Jim Braaten Marysville, WA | Marysville, WA | - | ||
3 | 67 | George Merrit Bothell, WA | Bothell, WA | - |