BLACK FRIDAY WEEK! 25% OFF
11/26/2024 -
It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.co
Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
Latest News
BLACK FRIDAY WEEK! 25% OFF
11/26/2024It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.com/shopping/?ic=16974
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
8/3/2013 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7S | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | ||
2 | 5D | Josh Dewitt Snohomish, WA | Snohomish, WA | - | ||
3 | 5R | Robbie Vaughn Snohomish, WA | Snohomish, WA | - | ||
4 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | ||
5 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - | ||
6 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
7 | 7 | Kevin Smith Clinton, UT | Clinton, UT | - | ||
8 | 88 | Jimmy Carter Cloverdale, BC | Cloverdale, BC | - | ||
9 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7S | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | ||
2 | 7 | Kevin Smith Clinton, UT | Clinton, UT | - | ||
3 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - | ||
4 | 5R | Robbie Vaughn Snohomish, WA | Snohomish, WA | - | ||
5 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
2 | 5D | Josh Dewitt Snohomish, WA | Snohomish, WA | - | ||
3 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | ||
4 | 88 | Jimmy Carter Cloverdale, BC | Cloverdale, BC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 11.131 |
Sportsman Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Tyler Fox Bow, WA | Bow, WA | - | ||
2 | 2S | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - | ||
3 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | ||
4 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | ||
5 | 46 | Zach McCabe Arlington, WA | Arlington, WA | - | ||
6 | 57 | James Bundy Marysville, WA | Marysville, WA | - | ||
7 | 22 | Devin Barnes Edmonds, WA | Edmonds, WA | - | ||
8 | 5 | Adam Hinds Lake Stevens, WA | Lake Stevens, WA | - | ||
9 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | - | ||
10 | 8S | Clayton Sibley Mount Vernon, WA | Mount Vernon, WA | - | ||
11 | 78 | Steve Reeves Valleyview, AB | Valleyview, AB | - | ||
12 | 9 | Greg Otis Burlington, WA | Burlington, WA | - | ||
13 | 13A | Ashley Lewellen Sedro Woolley, WA | Sedro Woolley, WA | - | ||
14 | 68 | Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | ||
2 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | ||
3 | 5 | Adam Hinds Lake Stevens, WA | Lake Stevens, WA | - | ||
4 | 22 | Devin Barnes Edmonds, WA | Edmonds, WA | - | ||
5 | 57 | James Bundy Marysville, WA | Marysville, WA | - | ||
6 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | - | ||
7 | 9 | Greg Otis Burlington, WA | Burlington, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Tyler Fox Bow, WA | Bow, WA | - | ||
2 | 46 | Zach McCabe Arlington, WA | Arlington, WA | - | ||
3 | 13A | Ashley Lewellen Sedro Woolley, WA | Sedro Woolley, WA | - | ||
4 | 78 | Steve Reeves Valleyview, AB | Valleyview, AB | - | ||
5 | 2S | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - | ||
6 | 8S | Clayton Sibley Mount Vernon, WA | Mount Vernon, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 12.598 |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7M | Eric Vaillette | - | |||
2 | 71 | Rick Young Burlington, WA | Burlington, WA | - | ||
3 | 20 | Travis Meins Sedro Woolley, WA | Sedro Woolley, WA | - | ||
4 | 24P | Matt Ploeg Burlington, WA | Burlington, WA | - | ||
5 | 81 | Jon Gunderson | - | |||
6 | 77MR | Clint Meins | - | |||
7 | 4 | Matt Powers Bow, WA | Bow, WA | - | ||
8 | 50 | Jon Edwards | - | |||
9 | 12 | Tina Thibert Sedro Woolley, WA | Sedro Woolley, WA | - | ||
10 | 29 | Mark Toth | - | |||
11 | 89 | Thomas Warner | - | |||
12 | 89D | Duane Warner | - | |||
13 | 72 | Brandon Berg | - | |||
14 | 03 | Howard Vos Burlington, WA | Burlington, WA | - | ||
15 | 4B | James Sims Burlington, WA | Burlington, WA | - | ||
16 | K9 | Becky Boudreau Sedro-Woolley, WA | Sedro-Woolley, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 81 | Jon Gunderson | - | |||
2 | 71 | Rick Young Burlington, WA | Burlington, WA | - | ||
3 | 7M | Eric Vaillette | - | |||
4 | 20 | Travis Meins Sedro Woolley, WA | Sedro Woolley, WA | - | ||
5 | 72 | Brandon Berg | - | |||
6 | 12 | Tina Thibert Sedro Woolley, WA | Sedro Woolley, WA | - | ||
7 | K9 | Becky Boudreau Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
8 | 77MR | Clint Meins | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Matt Powers Bow, WA | Bow, WA | - | ||
2 | 89D | Duane Warner | - | |||
3 | 24P | Matt Ploeg Burlington, WA | Burlington, WA | - | ||
4 | 03 | Howard Vos Burlington, WA | Burlington, WA | - | ||
5 | 50 | Jon Edwards | - | |||
6 | 89 | Thomas Warner | - | |||
7 | 29 | Mark Toth | - | |||
8 | 4B | James Sims Burlington, WA | Burlington, WA | - |