BLACK FRIDAY WEEK! 25% OFF
11/26/2024 -
It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.co
Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
Latest News
BLACK FRIDAY WEEK! 25% OFF
11/26/2024It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.com/shopping/?ic=16974
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
9/14/2013 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | ||
2 | 7S | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | ||
3 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
4 | 7 | Kevin Smith Clinton, UT | Clinton, UT | - | ||
5 | 88 | Jesse Whitney Everett, WA | Everett, WA | - | ||
6 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | ||
7 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - |
Scramble
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7S | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | ||
2 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | ||
3 | 7 | Kevin Smith Clinton, UT | Clinton, UT | - | ||
4 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
5 | 88 | Jesse Whitney Everett, WA | Everett, WA | - | ||
6 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - | ||
7 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - |
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 79K | Kelsey Carpenter Burlington, WA | Burlington, WA | - | ||
2 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | ||
3 | 40 | Brock Lemley Bow, WA | Bow, WA | - | ||
4 | 29 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
5 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | - | ||
6 | 8R | Kenny Rutz Langley, BC | Langley, BC | - | ||
7 | 8D | Mack Brown Sedro Woolley, WA | Sedro Woolley, WA | - | ||
8 | 87 | Liam Ryan Langley, BC | Langley, BC | - | ||
9 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | - | ||
10 | 50 | Michael Bollinger Burlington, WA | Burlington, WA | - | ||
11 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | - | ||
12 | 42N | Alan Munn Granite Falls, WA | Granite Falls, WA | - | ||
13 | 27Z | Zeth Custer Mt. Vernon, WA | Mt. Vernon, WA | - | ||
14 | 42 | Derek Roberts Snohomish, WA | Snohomish, WA | - | ||
15 | 29W | Steven James Seattle, WA | Seattle, WA | - | ||
16 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | - |
Scramble
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 79K | Kelsey Carpenter Burlington, WA | Burlington, WA | - | ||
2 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | ||
3 | 29 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
4 | 42 | Derek Roberts Snohomish, WA | Snohomish, WA | - | ||
5 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | - | ||
6 | 50 | Michael Bollinger Burlington, WA | Burlington, WA | - | ||
7 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | - | ||
8 | 29W | Steven James Seattle, WA | Seattle, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8R | Kenny Rutz Langley, BC | Langley, BC | 11.700 |
Sportsman Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | ||
2 | 2S | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - | ||
3 | 0 | Tyler Fox Bow, WA | Bow, WA | - | ||
4 | 46 | Zach McCabe Arlington, WA | Arlington, WA | - | ||
5 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | ||
6 | 57 | James Bundy Marysville, WA | Marysville, WA | - | ||
7 | 68 | Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
8 | 22D | Devin Barnes Edmonds, WA | Edmonds, WA | - | ||
9 | 9B | Paul Burdick Granite Falls, WA | Granite Falls, WA | - | ||
10 | 8S | Clayton Sibley Mount Vernon, WA | Mount Vernon, WA | - | ||
11 | 13A | Ashley Lewellen Sedro Woolley, WA | Sedro Woolley, WA | - | ||
12 | 9 | Greg Otis Burlington, WA | Burlington, WA | - | ||
13 | 15 | Mike Murphy Bellingham, WA | Bellingham, WA | - | ||
14 | 13GR | Glenn Reinstra Jr Lyman, WA | Lyman, WA | - | ||
15 | 4X | Jason Bloodgood Monroe, WA | Monroe, WA | - |
Scramble
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2S | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - | ||
2 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | ||
3 | 0 | Tyler Fox Bow, WA | Bow, WA | - | ||
4 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | ||
5 | 46 | Zach McCabe Arlington, WA | Arlington, WA | - | ||
6 | 57 | James Bundy Marysville, WA | Marysville, WA | - | ||
7 | 8S | Clayton Sibley Mount Vernon, WA | Mount Vernon, WA | - | ||
8 | 68 | Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22D | Devin Barnes Edmonds, WA | Edmonds, WA | 12.905 |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Rick Young Burlington, WA | Burlington, WA | - | ||
2 | 20 | Travis Meins Sedro Woolley, WA | Sedro Woolley, WA | - | ||
3 | 81 | Jon Gunderson | - | |||
4 | 72 | Brandon Berg | - | |||
5 | 24P | Matt Ploeg Burlington, WA | Burlington, WA | - | ||
6 | 77MR | Clint Meins | - | |||
7 | K9 | Becky Boudreau Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
8 | 23 | Cliff Ballenger Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
9 | 89D | Duane Warner | - | |||
10 | 03 | Howard Vos Burlington, WA | Burlington, WA | - | ||
11 | 68 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | - | ||
12 | 12 | Tina Thibert Sedro Woolley, WA | Sedro Woolley, WA | - | ||
13 | 11 | Andy Dillon | - | |||
14 | 29B | Mark Toth | - | |||
15 | 50 | Jon Edwards | - | |||
16 | 29P | Patrick Adams | - |
Scramble
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Rick Young Burlington, WA | Burlington, WA | - | ||
2 | 20 | Travis Meins Sedro Woolley, WA | Sedro Woolley, WA | - | ||
3 | 72 | Brandon Berg | - | |||
4 | 81 | Jon Gunderson | - | |||
5 | 77MR | Clint Meins | - | |||
6 | K9 | Becky Boudreau Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
7 | 12 | Tina Thibert Sedro Woolley, WA | Sedro Woolley, WA | - | ||
8 | 29B | Mark Toth | - |