BLACK FRIDAY WEEK! 25% OFF
11/26/2024 -
It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.co
Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
Latest News
BLACK FRIDAY WEEK! 25% OFF
11/26/2024It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.com/shopping/?ic=16974
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
8/31/2013 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
2 | 1 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
3 | 4 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
4 | 8 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 4 | |
5 | 2 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 | |
6 | 6 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
7 | 10 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 3 | |
8 | 7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
9 | 9 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
10 | 5 | 77 | Shane Stewart Bixby, OK | Bixby, OK | -5 | |
11 | 11 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
12 | 12 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
13 | 15 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 2 | |
14 | 14 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | - | |
15 | 21 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 6 | |
16 | 16 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
17 | 18 | 9W | Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 | |
18 | 22 | 39C | Travis Rilat Forney, TX | Forney, TX | 4 | |
19 | 17 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -2 | |
20 | 13 | 5R | Robbie Vaughn Snohomish, WA | Snohomish, WA | -7 | |
21 | 20 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
22 | 24 | 88 | Jesse Whitney Everett, WA | Everett, WA | 2 | |
23 | 23 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | |
24 | 19 | O | Jonathan Allard Chico, CA | Chico, CA | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 | |
2 | 4 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 2 | |
3 | 3 | O | Jonathan Allard Chico, CA | Chico, CA | - | |
4 | 1 | 5R | Robbie Vaughn Snohomish, WA | Snohomish, WA | -3 | |
5 | 7 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
6 | 8 | 88 | Jesse Whitney Everett, WA | Everett, WA | 2 | |
7 | 11 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 4 | |
8 | 5 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | -3 | |
9 | 9 | 7X | Kevin Smith Clinton, UT | Clinton, UT | - | |
10 | 10 | TI64 | Alex Pettas Tempe, AZ | Tempe, AZ | - | |
11 | 6 | 5D | Josh Dewitt Snohomish, WA | Snohomish, WA | -5 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 4 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 | |
3 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
4 | 3 | 51 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
5 | 8 | 77 | Shane Stewart Bixby, OK | Bixby, OK | 3 | |
6 | 10 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 4 | |
7 | 9 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 2 | |
8 | 5 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -3 | |
9 | 7 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | -2 | |
10 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
3 | 3 | 51 | Paul McMahan Nashville, TN | Nashville, TN | - | |
4 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
5 | 8 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 3 | |
6 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
7 | 7 | O | Jonathan Allard Chico, CA | Chico, CA | - | |
8 | 5 | 5R | Robbie Vaughn Snohomish, WA | Snohomish, WA | -3 | |
9 | 9 | 88 | Jesse Whitney Everett, WA | Everett, WA | - | |
10 | 10 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
2 | 3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
3 | 2 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
4 | 5 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
5 | 10 | 39C | Travis Rilat Forney, TX | Forney, TX | 5 | |
6 | 4 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -2 | |
7 | 8 | 5D | Josh Dewitt Snohomish, WA | Snohomish, WA | 1 | |
8 | 9 | 7X | Kevin Smith Clinton, UT | Clinton, UT | 1 | |
9 | 7 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -2 | |
10 | 6 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
2 | 2 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
3 | 4 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
4 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
5 | 5 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |
6 | 6 | 9W | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
7 | 8 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
8 | 7 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | -1 | |
9 | 9 | TI64 | Alex Pettas Tempe, AZ | Tempe, AZ | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.942 | ||
2 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 10.978 | ||
3 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 10.994 | ||
4 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 11.006 | ||
5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 11.034 | ||
6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.039 | ||
7 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.041 | ||
8 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.097 | ||
9 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | 11.140 | ||
10 | 77 | Shane Stewart Bixby, OK | Bixby, OK | 11.154 | ||
11 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.165 | ||
12 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 11.174 | ||
13 | 5R | Robbie Vaughn Snohomish, WA | Snohomish, WA | 11.193 | ||
14 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 11.201 | ||
15 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 11.217 | ||
16 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.221 | ||
17 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.221 | ||
18 | 9W | Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.229 | ||
19 | O | Jonathan Allard Chico, CA | Chico, CA | 11.311 | ||
20 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.322 | ||
21 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 11.365 | ||
22 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 11.378 | ||
23 | 5D | Josh Dewitt Snohomish, WA | Snohomish, WA | 11.387 | ||
24 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 11.388 | ||
25 | 88 | Jesse Whitney Everett, WA | Everett, WA | 11.482 | ||
26 | 7X | Kevin Smith Clinton, UT | Clinton, UT | 11.559 | ||
27 | TI64 | Alex Pettas Tempe, AZ | Tempe, AZ | 11.595 | ||
28 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 11.744 | ||
29 | 39C | Travis Rilat Forney, TX | Forney, TX | 11.811 |
Sportsman Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 46 | Zach McCabe Arlington, WA | Arlington, WA | - | ||
2 | 38 | Kenny Rutz Langley, BC | Langley, BC | - | ||
3 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | ||
4 | 68 | Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
5 | 2E | Kyle Evans Leduc, AB | Leduc, AB | - | ||
6 | 57 | James Bundy Marysville, WA | Marysville, WA | - | ||
7 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | ||
8 | 9OG | Greg Otis Burlington, WA | Burlington, WA | - | ||
9 | 78 | Steve Reeves Valleyview, AB | Valleyview, AB | - | ||
10 | 2S | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - | ||
11 | 15 | Mike Murphy Bellingham, WA | Bellingham, WA | - | ||
12 | 66 | Joey Duperron Mann Lake, AB | Mann Lake, AB | - | ||
13 | 8S | Clayton Sibley Mount Vernon, WA | Mount Vernon, WA | - | ||
14 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | - | ||
15 | 19X | Kyle Secord Camano City, WA | Camano City, WA | - | ||
16 | 22D | Devin Barnes Edmonds, WA | Edmonds, WA | - | ||
17 | 13A | Ashley Lewellen Sedro Woolley, WA | Sedro Woolley, WA | - | ||
18 | 17 | Cory Samuelson Lake Stevens, WA | Lake Stevens, WA | - | ||
19 | 9 | Paul Burdick Granite Falls, WA | Granite Falls, WA | - | ||
20 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | ||
21 | 0 | Colton Heath Marysville, WA | Marysville, WA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13A | Ashley Lewellen Sedro Woolley, WA | Sedro Woolley, WA | - | ||
2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | ||
3 | 9 | Paul Burdick Granite Falls, WA | Granite Falls, WA | - | ||
4 | 8S | Clayton Sibley Mount Vernon, WA | Mount Vernon, WA | - | ||
5 | 66 | Joey Duperron Mann Lake, AB | Mann Lake, AB | - | ||
6 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | - | ||
7 | 19X | Kyle Secord Camano City, WA | Camano City, WA | - |