Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024 -
$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Ag
Latest News
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Aggregates.
This race will also see two support classes over the weekend. On Friday night we will be joined by the NW Focus...more
8/30/2013 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
2 | 3 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
3 | 4 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
4 | 5 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
5 | 8 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 3 | |
6 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -4 | |
7 | 15 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 8 | |
8 | 11 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 3 | |
9 | 6 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -3 | |
10 | 19 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | 9 | |
11 | 16 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 5 | |
12 | 14 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
13 | 18 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 5 | |
14 | 12 | 9W | Brandon Wimmer Fairmount, IN | Fairmount, IN | -2 | |
15 | 7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -8 | |
16 | 23 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 7 | |
17 | 10 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -7 | |
18 | 20 | 88 | Jesse Whitney Everett, WA | Everett, WA | 2 | |
19 | 9 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | -10 | |
20 | 22 | 77 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
21 | 17 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | -4 | |
22 | 13 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | -9 | |
23 | 24 | 39C | Travis Rilat Forney, TX | Forney, TX | 1 | |
24 | 21 | O | Jonathan Allard Chico, CA | Chico, CA | -3 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 4 | 77 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
3 | 2 | 88 | Jesse Whitney Everett, WA | Everett, WA | -1 | |
4 | 3 | O | Jonathan Allard Chico, CA | Chico, CA | -1 | |
5 | 5 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | |
6 | 7 | 39C | Travis Rilat Forney, TX | Forney, TX | 1 | |
7 | 6 | 5D | Josh Dewitt Snohomish, WA | Snohomish, WA | -1 | |
8 | 10 | 5R | Robbie Vaughn Snohomish, WA | Snohomish, WA | 2 | |
9 | 9 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - | |
10 | 8 | 7X | Kevin Smith Clinton, UT | Clinton, UT | -2 | |
11 | 11 | TI64 | Alex Pettas Tempe, AZ | Tempe, AZ | - | |
12 | 12 | O8 | Steve Vague Kirkland, WA | Kirkland, WA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
2 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
3 | 3 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
4 | 5 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
5 | 6 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
6 | 4 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -2 | |
7 | 7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
8 | 8 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
9 | 9 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
10 | 10 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
2 | 2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
3 | 5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 2 | |
4 | 3 | 51 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
5 | 4 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
6 | 6 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | |
7 | 9 | 77 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
8 | 8 | 39C | Travis Rilat Forney, TX | Forney, TX | - | |
9 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -2 | |
10 | 10 | 5R | Robbie Vaughn Snohomish, WA | Snohomish, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
2 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
3 | 5 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
4 | 3 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -1 | |
5 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
6 | 6 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | |
7 | 9 | 7X | Kevin Smith Clinton, UT | Clinton, UT | 2 | |
8 | 8 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | |
9 | 7 | 88 | Jesse Whitney Everett, WA | Everett, WA | -2 | |
10 | 10 | TI64 | Alex Pettas Tempe, AZ | Tempe, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
2 | 4 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 | |
3 | 1 | 9W | Brandon Wimmer Fairmount, IN | Fairmount, IN | -2 | |
4 | 5 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 1 | |
5 | 3 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -2 | |
6 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
7 | 8 | 5D | Josh Dewitt Snohomish, WA | Snohomish, WA | 1 | |
8 | 9 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 1 | |
9 | 10 | O8 | Steve Vague Kirkland, WA | Kirkland, WA | 1 | |
10 | 7 | O | Jonathan Allard Chico, CA | Chico, CA | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 10.718 | ||
2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.787 | ||
3 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 10.821 | ||
4 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 10.867 | ||
5 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 10.875 | ||
6 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 10.875 | ||
7 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 10.881 | ||
8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 10.887 | ||
9 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 10.893 | ||
10 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 10.898 | ||
11 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 10.920 | ||
12 | 9W | Brandon Wimmer Fairmount, IN | Fairmount, IN | 10.944 | ||
13 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 10.947 | ||
14 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 10.951 | ||
15 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 10.963 | ||
16 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.972 | ||
17 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 10.983 | ||
18 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 10.992 | ||
19 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | 11.028 | ||
20 | 88 | Jesse Whitney Everett, WA | Everett, WA | 11.085 | ||
21 | O | Jonathan Allard Chico, CA | Chico, CA | 11.095 | ||
22 | 77 | Shane Stewart Bixby, OK | Bixby, OK | 11.103 | ||
23 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.114 | ||
24 | 5D | Josh Dewitt Snohomish, WA | Snohomish, WA | 11.191 | ||
25 | 39C | Travis Rilat Forney, TX | Forney, TX | 11.261 | ||
26 | 7X | Kevin Smith Clinton, UT | Clinton, UT | 11.292 | ||
27 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 11.335 | ||
28 | 5R | Robbie Vaughn Snohomish, WA | Snohomish, WA | 11.425 | ||
29 | TI64 | Alex Pettas Tempe, AZ | Tempe, AZ | 11.468 | ||
30 | O8 | Steve Vague Kirkland, WA | Kirkland, WA | 11.739 |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Travis Meins Sedro Woolley, WA | Sedro Woolley, WA | - | ||
2 | 71 | Rick Young Burlington, WA | Burlington, WA | - | ||
3 | 68 | Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
4 | 24P | Matt Ploeg Burlington, WA | Burlington, WA | - | ||
5 | 81 | Jon Gunderson | - | |||
6 | 77 | Clint Meins | - | |||
7 | 50 | Howard Vos Burlington, WA | Burlington, WA | - | ||
8 | 12 | Tina Thibert Sedro Woolley, WA | Sedro Woolley, WA | - | ||
9 | K9 | Becky Boudreau Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
10 | 29B | Mark Toth | - | |||
11 | 4 | Matt Powers Bow, WA | Bow, WA | - | ||
12 | 7M | Eric Vaillette | - | |||
13 | 1 | Mike Koerschgen Burlington, WA | Burlington, WA | - | ||
14 | 72 | Brandon Berg | - | |||
DNS | 29P | Patrick Adams | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Travis Meins Sedro Woolley, WA | Sedro Woolley, WA | - | ||
2 | 71 | Rick Young Burlington, WA | Burlington, WA | - | ||
3 | 81 | Jon Gunderson | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 72 | Brandon Berg | - | |||
2 | 4 | Matt Powers Bow, WA | Bow, WA | - | ||
3 | 29P | Patrick Adams | - |