BLACK FRIDAY WEEK! 25% OFF
11/26/2024 -
It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.co
Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
Latest News
BLACK FRIDAY WEEK! 25% OFF
11/26/2024It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.com/shopping/?ic=16974
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
6/22/1990 - Skagit Speedway
Burlington, WA
Dirt Cup
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | - | ||
2 | 14 | Tim Green San Jose, CA | San Jose, CA | - | ||
3 | 7N | Craig Keel Weedsport, NY | Weedsport, NY | - | ||
4 | 5 | Jimmy Sills Elverta, CA | Elverta, CA | - | ||
5 | 71 | Rick Hirst Rescue, CA | Rescue, CA | - | ||
6 | 88 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
7 | 7L | Tim Levin Marysville, WA | Marysville, WA | - | ||
8 | 32 | Fred Brownfield Snohomish, WA | Snohomish, WA | - | ||
9 | 2 | Don Powell Snohomish, WA | Snohomish, WA | - | ||
10 | 42 | Alan Munn Granite Falls, WA | Granite Falls, WA | - | ||
11 | 8 | Jim Richardson Graeagle, CA | Graeagle, CA | - | ||
12 | 21 | Jason McMillen Sacramento, CA | Sacramento, CA | - | ||
13 | 74 | Rory Price Seattle, WA | Seattle, WA | - | ||
14 | 73 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
15 | 76 | Jerry Edson Bow, WA | Bow, WA | - | ||
16 | 1T | Todd Burrow Everett, WA | Everett, WA | - | ||
17 | 0 | Jerry Ponzo | - | |||
18 | 16 | Toni Lutar Richmond, BC | Richmond, BC | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1T | Todd Burrow Everett, WA | Everett, WA | - | ||
2 | 68 | Rickie Gaunt Torrance, CA | Torrance, CA | - | ||
3 | 12 | Randy Ridge Snohomish, WA | Snohomish, WA | - | ||
4 | 74M | Dennis Mattson Woodinville, WA | Woodinville, WA | - | ||
5 | 41W | Mark Withrow Snohomish, WA | Snohomish, WA | - | ||
6 | 3 | Brad Milne Edmonton, AB | Edmonton, AB | - | ||
7 | 55 | John Ryason | - | |||
8 | 22 | C.J. Stubbles Sunnyvale, CA | Sunnyvale, CA | - | ||
9 | 50 | John Hiatt Marysville, WA | Marysville, WA | - | ||
10 | 28 | Bruce McLees Olympia, WA | Olympia, WA | - | ||
11 | 54 | Howard Lyons Arlington, WA | Arlington, WA | - | ||
12 | 24 | Ed Luke Bellingham, WA | Bellingham, WA | - | ||
13 | 99C | Jed Carter Burlington, WA | Burlington, WA | - | ||
14 | 27 | Darcy Valliant Surrey, BC | Surrey, BC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7N | Craig Keel Weedsport, NY | Weedsport, NY | - | ||
2 | 7L | Tim Levin Marysville, WA | Marysville, WA | - | ||
3 | 73 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
4 | 42 | Alan Munn Granite Falls, WA | Granite Falls, WA | - | ||
5 | 74 | Rory Price Seattle, WA | Seattle, WA | - | ||
6 | 9A | Steve Dyer Vancouver, BC | Vancouver, BC | - | ||
7 | 12 | Randy Ridge Snohomish, WA | Snohomish, WA | - | ||
8 | 50 | John Hiatt Marysville, WA | Marysville, WA | - | ||
9 | 22 | C.J. Stubbles Sunnyvale, CA | Sunnyvale, CA | - | ||
10 | 01 | Jim Fernandes San Jose, CA | San Jose, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | - | ||
2 | 88 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
3 | 21 | Jason McMillen Sacramento, CA | Sacramento, CA | - | ||
4 | 33 | Jon McClain Redding, CA | Redding, CA | - | ||
5 | 16 | Toni Lutar Richmond, BC | Richmond, BC | - | ||
6 | 57 | Jerry Bundy Marysville, WA | Marysville, WA | - | ||
7 | 74M | Dennis Mattson Woodinville, WA | Woodinville, WA | - | ||
8 | 1T | Todd Burrow Everett, WA | Everett, WA | - | ||
9 | 41W | Mark Withrow Snohomish, WA | Snohomish, WA | - | ||
10 | 55 | John Ryason | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Tim Green San Jose, CA | San Jose, CA | - | ||
2 | 71 | Rick Hirst Rescue, CA | Rescue, CA | - | ||
3 | 0 | Jerry Ponzo | - | |||
4 | 32 | Fred Brownfield Snohomish, WA | Snohomish, WA | - | ||
5 | 5AUS | Max Dumesny Nelson, NSW | Nelson, NSW | - | ||
6 | 99 | Shawn Becker Marysville, WA | Marysville, WA | - | ||
7 | 21C | Bobby Michnowicz Lomita, CA | Lomita, CA | - | ||
8 | 24 | Ed Luke Bellingham, WA | Bellingham, WA | - | ||
9 | 54 | Howard Lyons Arlington, WA | Arlington, WA | - | ||
10 | 28 | Bruce McLees Olympia, WA | Olympia, WA | - | ||
11 | 89 | Doug Cleator Marysville, WA | Marysville, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Jimmy Sills Elverta, CA | Elverta, CA | - | ||
2 | 2 | Don Powell Snohomish, WA | Snohomish, WA | - | ||
3 | 19 | Lealand McSpadden Tempe, AZ | Tempe, AZ | - | ||
4 | 76 | Jerry Edson Bow, WA | Bow, WA | - | ||
5 | 8 | Jim Richardson Graeagle, CA | Graeagle, CA | - | ||
6 | 24G | Wes Gibbs Sedro Woolley, WA | Sedro Woolley, WA | - | ||
7 | 68 | Rickie Gaunt Torrance, CA | Torrance, CA | - | ||
8 | 27 | Darcy Valliant Surrey, BC | Surrey, BC | - | ||
9 | 3 | Brad Milne Edmonton, AB | Edmonton, AB | - | ||
10 | 99C | Jed Carter Burlington, WA | Burlington, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7N | Craig Keel Weedsport, NY | Weedsport, NY |