BLACK FRIDAY WEEK! 25% OFF
11/26/2024 -
It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.co
Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
Latest News
BLACK FRIDAY WEEK! 25% OFF
11/26/2024It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.com/shopping/?ic=16974
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
6/17/1993 - Skagit Speedway
Burlington, WA
Dirt Cup
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Tim Green San Jose, CA | San Jose, CA | - | ||
2 | 5M | Ronnie Day Salinas, CA | Salinas, CA | - | ||
3 | 44B | Greg Brown Springfield, OR | Springfield, OR | - | ||
4 | 88D | Greg DeCaires Elk Grove, CA | Elk Grove, CA | - | ||
5 | 8L | Jason Lund Kingsburg, CA | Kingsburg, CA | - | ||
6 | 42 | Alan Munn Granite Falls, WA | Granite Falls, WA | - | ||
7 | 3 | Kevin Pylant Santa Cruz, CA | Santa Cruz, CA | - | ||
8 | 24KT | Chuck Miller Morgan Hill, CA | Morgan Hill, CA | - | ||
9 | 82J | John Vangemert Woodinville, WA | Woodinville, WA | - | ||
10 | 04 | Butch Gilbert Bow, WA | Bow, WA | - | ||
11 | 29B | Jayme Barnes Everett, WA | Everett, WA | - | ||
12 | 44 | Denny Smith Bow, WA | Bow, WA | - | ||
13 | 92 | Fred Brownfield Snohomish, WA | Snohomish, WA | - | ||
14 | 39 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
15 | 71 | Vern Church Seattle, WA | Seattle, WA | - | ||
16 | 27 | Darcy Valliant Surrey, BC | Surrey, BC | - | ||
17 | 77 | Kirk Fellers Mt. Vernon, WA | Mt. Vernon, WA | - | ||
18 | 56Y | John Youngquist Burlington, WA | Burlington, WA | - | ||
19 | 56JR | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
20 | 23K | Jamie Cobby Salisbury, SA | Salisbury, SA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27 | Darcy Valliant Surrey, BC | Surrey, BC | - | ||
2 | 29B | Jayme Barnes Everett, WA | Everett, WA | - | ||
3 | 8L | Jason Lund Kingsburg, CA | Kingsburg, CA | - | ||
4 | 44 | Denny Smith Bow, WA | Bow, WA | - | ||
5 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
6 | 50 | John Hiatt Marysville, WA | Marysville, WA | - | ||
7 | 6PK | Phil Sivo Bellingham, WA | Bellingham, WA | - | ||
8 | 29H | Clint Houston Anacortes, WA | Anacortes, WA | - | ||
9 | 48 | Steve Tupper Everett, WA | Everett, WA | - | ||
10 | 4V | John Vollbrect Seattle, WA | Seattle, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6PK | Phil Sivo Bellingham, WA | Bellingham, WA | - | ||
2 | 29B | Jayme Barnes Everett, WA | Everett, WA | - | ||
3 | 71 | Vern Church Seattle, WA | Seattle, WA | - | ||
4 | 88D | Greg DeCaires Elk Grove, CA | Elk Grove, CA | - | ||
5 | 42 | Alan Munn Granite Falls, WA | Granite Falls, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23K | Jamie Cobby Salisbury, SA | Salisbury, SA | - | ||
2 | 27 | Darcy Valliant Surrey, BC | Surrey, BC | - | ||
3 | 24KT | Chuck Miller Morgan Hill, CA | Morgan Hill, CA | - | ||
4 | 77 | Kirk Fellers Mt. Vernon, WA | Mt. Vernon, WA | - | ||
5 | 39 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
6 | 29H | Clint Houston Anacortes, WA | Anacortes, WA | - | ||
7 | 48 | Steve Tupper Everett, WA | Everett, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8L | Jason Lund Kingsburg, CA | Kingsburg, CA | - | ||
2 | 3 | Kevin Pylant Santa Cruz, CA | Santa Cruz, CA | - | ||
3 | 56Y | John Youngquist Burlington, WA | Burlington, WA | - | ||
4 | 04 | Butch Gilbert Bow, WA | Bow, WA | - | ||
5 | 4V | John Vollbrect Seattle, WA | Seattle, WA | - | ||
6 | 5M | Ronnie Day Salinas, CA | Salinas, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Denny Smith Bow, WA | Bow, WA | - | ||
2 | 92 | Fred Brownfield Snohomish, WA | Snohomish, WA | - | ||
3 | 14 | Tim Green San Jose, CA | San Jose, CA | - | ||
4 | 56JR | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
5 | 44B | Greg Brown Springfield, OR | Springfield, OR | - | ||
6 | 50 | John Hiatt Marysville, WA | Marysville, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 88D | Greg DeCaires Elk Grove, CA | Elk Grove, CA | 12.487 | ||
2 | 24KT | Chuck Miller Morgan Hill, CA | Morgan Hill, CA | 12.493 | ||
3 | 3 | Kevin Pylant Santa Cruz, CA | Santa Cruz, CA | 12.542 | ||
4 | 14 | Tim Green San Jose, CA | San Jose, CA | 12.761 | ||
5 | 82J | John Vangemert Woodinville, WA | Woodinville, WA | 12.831 | ||
6 | 5M | Ronnie Day Salinas, CA | Salinas, CA | 12.889 | ||
7 | 23K | Jamie Cobby Salisbury, SA | Salisbury, SA | 12.889 | ||
8 | 44B | Greg Brown Springfield, OR | Springfield, OR | 12.893 | ||
9 | 71 | Vern Church Seattle, WA | Seattle, WA | 12.929 | ||
10 | 39 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | 12.938 | ||
11 | 56Y | John Youngquist Burlington, WA | Burlington, WA | 12.946 | ||
12 | 92 | Fred Brownfield Snohomish, WA | Snohomish, WA | 12.977 | ||
13 | 42 | Alan Munn Granite Falls, WA | Granite Falls, WA | 12.999 | ||
14 | 77 | Kirk Fellers Mt. Vernon, WA | Mt. Vernon, WA | 13.134 | ||
15 | 04 | Butch Gilbert Bow, WA | Bow, WA | 13.138 | ||
16 | 56JR | Shawna Wilskey Burlington, WA | Burlington, WA | 13.139 | ||
17 | 6PK | Phil Sivo Bellingham, WA | Bellingham, WA | 13.186 | ||
18 | 29H | Clint Houston Anacortes, WA | Anacortes, WA | 13.294 | ||
19 | 8L | Jason Lund Kingsburg, CA | Kingsburg, CA | 13.316 | ||
20 | 44 | Denny Smith Bow, WA | Bow, WA | 13.320 | ||
21 | 29B | Jayme Barnes Everett, WA | Everett, WA | 13.351 | ||
22 | 27 | Darcy Valliant Surrey, BC | Surrey, BC | 13.885 | ||
23 | 4V | John Vollbrect Seattle, WA | Seattle, WA | 13.929 | ||
24 | 50 | John Hiatt Marysville, WA | Marysville, WA | 14.033 | ||
25 | 0J | Jay Cole Shelton, WA | Shelton, WA | 14.189 | ||
26 | 48 | Steve Tupper Everett, WA | Everett, WA | 14.443 |