BLACK FRIDAY WEEK! 25% OFF
11/26/2024 -
It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.co
Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
Latest News
BLACK FRIDAY WEEK! 25% OFF
11/26/2024It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.com/shopping/?ic=16974
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
6/18/1993 - Skagit Speedway
Burlington, WA
Dirt Cup
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Jimmy Sills Elverta, CA | Elverta, CA | - | ||
2 | 11K | Steve Kent Fresno, CA | Fresno, CA | - | ||
3 | 10 | Danny Burton Redding, CA | Redding, CA | - | ||
4 | 27B | Darrell Hanestad Clayton, CA | Clayton, CA | - | ||
5 | 69KA | Brent Kaeding Campbell, CA | Campbell, CA | - | ||
6 | 3F | Garry Brazier Maroochydore, QLD | Maroochydore, QLD | - | ||
7 | 1B | Bobby Burrow Everett, WA | Everett, WA | - | ||
8 | 74R | Mike Hubert Jr Anderson, CA | Anderson, CA | - | ||
9 | 12 | Randy Ridge Snohomish, WA | Snohomish, WA | - | ||
10 | 17Z | Mark Zieske West Sacramento, CA | West Sacramento, CA | - | ||
11 | 22 | Jason McMillen Sacramento, CA | Sacramento, CA | - | ||
12 | 24 | Wes Gibbs Sedro Woolley, WA | Sedro Woolley, WA | - | ||
13 | 20K | Pat Kuehn Marysville, WA | Marysville, WA | - | ||
14 | 34 | Tom Waggoner Bellingham, WA | Bellingham, WA | - | ||
15 | 10H | Fred Holz Gypsum, CO | Gypsum, CO | - | ||
16 | 91K | Billy Beavert Everett, WA | Everett, WA | - | ||
17 | 55 | Darren Kennedy Nanaimo, BC | Nanaimo, BC | - | ||
18 | 1MC | Steve Ballenger Harrisburg, SD | Harrisburg, SD | - | ||
19 | 2X | Shane Scott Chico, CA | Chico, CA | - | ||
20 | 17 | Rick Fauver Everett, WA | Everett, WA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Wes Gibbs Sedro Woolley, WA | Sedro Woolley, WA | - | ||
2 | 10H | Fred Holz Gypsum, CO | Gypsum, CO | - | ||
3 | 20K | Pat Kuehn Marysville, WA | Marysville, WA | - | ||
4 | 55 | Darren Kennedy Nanaimo, BC | Nanaimo, BC | - | ||
5 | 21S | Jay Smith Stanwood, WA | Stanwood, WA | - | ||
6 | 7L | Tim Levin Marysville, WA | Marysville, WA | - | ||
7 | 73 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
8 | 5F | Jeff Fletcher Langley, BC | Langley, BC | - | ||
9 | 62 | Jim Kirkham Stanwood, WA | Stanwood, WA | - | ||
10 | 74 | Rory Price Seattle, WA | Seattle, WA | - | ||
11 | 7R | Vern Rengen Lacey, WA | Lacey, WA | - | ||
12 | 57 | Jerry Bundy Marysville, WA | Marysville, WA | - | ||
13 | 85Z | Mike Zvono Montesano, WA | Montesano, WA | - | ||
14 | 82D | John Vangemert Woodinville, WA | Woodinville, WA | - | ||
15 | 69P | Rod Perkins Anacortes, WA | Anacortes, WA | - | ||
16 | 68 | Marvin Mitchell Madera, CA | Madera, CA | - | ||
17 | 76E | Jerry Edson Bow, WA | Bow, WA | - | ||
18 | 37 | Dennis Armey Sedro Woolley, WA | Sedro Woolley, WA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7L | Tim Levin Marysville, WA | Marysville, WA | - | ||
2 | 59 | Dan Hassier Oak Harbor, WA | Oak Harbor, WA | - | ||
3 | 68 | Marvin Mitchell Madera, CA | Madera, CA | - | ||
4 | 20G | Stormy Glick Elma, WA | Elma, WA | - | ||
5 | 5T | Ty Mayden Cheshire, OR | Cheshire, OR | - | ||
6 | 2R | Bob Culbertson Independence, OR | Independence, OR | - | ||
7 | 93 | Francis Stromski Oldtown , ID | Oldtown , ID | - | ||
8 | 21G | Mike Griffith Fall Creek, OR | Fall Creek, OR | - | ||
9 | 2 | Bill Jensen Lynnwood, WA | Lynnwood, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7L | Tim Levin Marysville, WA | Marysville, WA | - | ||
2 | 5F | Jeff Fletcher Langley, BC | Langley, BC | - | ||
3 | 17Z | Mark Zieske West Sacramento, CA | West Sacramento, CA | - | ||
4 | 74 | Rory Price Seattle, WA | Seattle, WA | - | ||
5 | 11K | Steve Kent Fresno, CA | Fresno, CA | - | ||
6 | 2X | Shane Scott Chico, CA | Chico, CA | - | ||
7 | 57 | Jerry Bundy Marysville, WA | Marysville, WA | - | ||
8 | 20K | Pat Kuehn Marysville, WA | Marysville, WA | - | ||
9 | 93 | Francis Stromski Oldtown , ID | Oldtown , ID | - | ||
10 | 82D | John Vangemert Woodinville, WA | Woodinville, WA | - | ||
11 | 21G | Mike Griffith Fall Creek, OR | Fall Creek, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1MC | Steve Ballenger Harrisburg, SD | Harrisburg, SD | - | ||
2 | 7R | Vern Rengen Lacey, WA | Lacey, WA | - | ||
3 | 73 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
4 | 22 | Jason McMillen Sacramento, CA | Sacramento, CA | - | ||
5 | 37 | Dennis Armey Sedro Woolley, WA | Sedro Woolley, WA | - | ||
6 | 74R | Mike Hubert Jr Anderson, CA | Anderson, CA | - | ||
7 | 2R | Bob Culbertson Independence, OR | Independence, OR | - | ||
8 | 68 | Marvin Mitchell Madera, CA | Madera, CA | - | ||
9 | 3F | Garry Brazier Maroochydore, QLD | Maroochydore, QLD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55 | Darren Kennedy Nanaimo, BC | Nanaimo, BC | - | ||
2 | 27B | Darrell Hanestad Clayton, CA | Clayton, CA | - | ||
3 | 7 | Jimmy Sills Elverta, CA | Elverta, CA | - | ||
4 | 21S | Jay Smith Stanwood, WA | Stanwood, WA | - | ||
5 | 12 | Randy Ridge Snohomish, WA | Snohomish, WA | - | ||
6 | 91K | Billy Beavert Everett, WA | Everett, WA | - | ||
7 | 24 | Wes Gibbs Sedro Woolley, WA | Sedro Woolley, WA | - | ||
8 | 5T | Ty Mayden Cheshire, OR | Cheshire, OR | - | ||
9 | 2 | Bill Jensen Lynnwood, WA | Lynnwood, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69KA | Brent Kaeding Campbell, CA | Campbell, CA | - | ||
2 | 10 | Danny Burton Redding, CA | Redding, CA | - | ||
3 | 62 | Jim Kirkham Stanwood, WA | Stanwood, WA | - | ||
4 | 1B | Bobby Burrow Everett, WA | Everett, WA | - | ||
5 | 34 | Tom Waggoner Bellingham, WA | Bellingham, WA | - | ||
6 | 69P | Rod Perkins Anacortes, WA | Anacortes, WA | - | ||
7 | 10H | Fred Holz Gypsum, CO | Gypsum, CO | - | ||
8 | 20G | Stormy Glick Elma, WA | Elma, WA | - | ||
9 | 85Z | Mike Zvono Montesano, WA | Montesano, WA | - | ||
10 | 59 | Dan Hassier Oak Harbor, WA | Oak Harbor, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11K | Steve Kent Fresno, CA | Fresno, CA | 12.249 | ||
2 | 1B | Bobby Burrow Everett, WA | Everett, WA | 12.288 | ||
3 | 17 | Rick Fauver Everett, WA | Everett, WA | 12.357 | ||
4 | 3F | Garry Brazier Maroochydore, QLD | Maroochydore, QLD | 12.376 | ||
5 | 7 | Jimmy Sills Elverta, CA | Elverta, CA | 12.377 | ||
6 | 69KA | Brent Kaeding Campbell, CA | Campbell, CA | 12.512 | ||
7 | 2X | Shane Scott Chico, CA | Chico, CA | 12.513 | ||
8 | 74R | Mike Hubert Jr Anderson, CA | Anderson, CA | 12.518 | ||
9 | 12 | Randy Ridge Snohomish, WA | Snohomish, WA | 12.620 | ||
10 | 10 | Danny Burton Redding, CA | Redding, CA | 12.623 | ||
11 | 17Z | Mark Zieske West Sacramento, CA | West Sacramento, CA | 12.626 | ||
12 | 1MC | Steve Ballenger Harrisburg, SD | Harrisburg, SD | 12.666 | ||
13 | 27B | Darrell Hanestad Clayton, CA | Clayton, CA | 12.690 | ||
14 | 34 | Tom Waggoner Bellingham, WA | Bellingham, WA | 12.746 | ||
15 | 74 | Rory Price Seattle, WA | Seattle, WA | 12.834 | ||
16 | 73 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | 12.837 | ||
17 | 22 | Jason McMillen Sacramento, CA | Sacramento, CA | 12.850 | ||
18 | 91K | Billy Beavert Everett, WA | Everett, WA | 12.870 | ||
19 | 21S | Jay Smith Stanwood, WA | Stanwood, WA | 12.994 | ||
20 | 69P | Rod Perkins Anacortes, WA | Anacortes, WA | 13.015 | ||
21 | 57 | Jerry Bundy Marysville, WA | Marysville, WA | 13.039 | ||
22 | 37 | Dennis Armey Sedro Woolley, WA | Sedro Woolley, WA | 13.072 | ||
23 | 76E | Jerry Edson Bow, WA | Bow, WA | 13.118 | ||
24 | 62 | Jim Kirkham Stanwood, WA | Stanwood, WA | 13.130 | ||
25 | 82D | John Vangemert Woodinville, WA | Woodinville, WA | 13.151 | ||
26 | 7R | Vern Rengen Lacey, WA | Lacey, WA | 13.170 | ||
27 | 24 | Wes Gibbs Sedro Woolley, WA | Sedro Woolley, WA | 13.242 | ||
28 | 85Z | Mike Zvono Montesano, WA | Montesano, WA | 13.330 | ||
29 | 20K | Pat Kuehn Marysville, WA | Marysville, WA | 13.443 | ||
30 | 5F | Jeff Fletcher Langley, BC | Langley, BC | 13.525 | ||
31 | 55 | Darren Kennedy Nanaimo, BC | Nanaimo, BC | 13.528 | ||
32 | 10H | Fred Holz Gypsum, CO | Gypsum, CO | 13.599 | ||
33 | 7L | Tim Levin Marysville, WA | Marysville, WA | 13.814 | ||
34 | 68 | Marvin Mitchell Madera, CA | Madera, CA | 13.869 | ||
35 | 5T | Ty Mayden Cheshire, OR | Cheshire, OR | 13.890 | ||
36 | 20G | Stormy Glick Elma, WA | Elma, WA | 13.945 | ||
37 | 93 | Francis Stromski Oldtown , ID | Oldtown , ID | 14.168 | ||
38 | 2R | Bob Culbertson Independence, OR | Independence, OR | 14.263 | ||
39 | 2 | Bill Jensen Lynnwood, WA | Lynnwood, WA | 14.397 | ||
40 | 59 | Dan Hassier Oak Harbor, WA | Oak Harbor, WA | 14.715 | ||
41 | 21G | Mike Griffith Fall Creek, OR | Fall Creek, OR | 20.159 |