BLACK FRIDAY WEEK! 25% OFF
11/26/2024 -
It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.co
Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
Latest News
BLACK FRIDAY WEEK! 25% OFF
11/26/2024It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.com/shopping/?ic=16974
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
5/7/1994 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1B | Bobby Burrow Everett, WA | Everett, WA | - | ||
2 | 42 | Alan Munn Granite Falls, WA | Granite Falls, WA | - | ||
3 | 56JR | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
4 | 22G | George Graham Seattle, WA | Seattle, WA | - | ||
5 | 56 | John Youngquist Burlington, WA | Burlington, WA | - | ||
6 | 12 | Randy Ridge Snohomish, WA | Snohomish, WA | - | ||
7 | 04 | Butch Gilbert Bow, WA | Bow, WA | - | ||
8 | 57 | Jerry Bundy Marysville, WA | Marysville, WA | - | ||
9 | 8M | Bo Mann Monroe, WA | Monroe, WA | - | ||
10 | 74 | Roy Rasmussen Everett, WA | Everett, WA | - | ||
11 | 7L | Tim Levin Marysville, WA | Marysville, WA | - | ||
12 | 44 | Denny Smith Bow, WA | Bow, WA | - | ||
13 | 17 | Rick Fauver Everett, WA | Everett, WA | - | ||
14 | 91 | Derek Ingalls Snohomish, WA | Snohomish, WA | - | ||
15 | 73 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
16 | 77F | Kirk Fellers Mt. Vernon, WA | Mt. Vernon, WA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Rick Fauver Everett, WA | Everett, WA | - | ||
2 | 73 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
3 | 1B | Bobby Burrow Everett, WA | Everett, WA | - | ||
4 | 04 | Butch Gilbert Bow, WA | Bow, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 73 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
2 | 12 | Randy Ridge Snohomish, WA | Snohomish, WA | - | ||
3 | 22G | George Graham Seattle, WA | Seattle, WA | - | ||
4 | 74 | Roy Rasmussen Everett, WA | Everett, WA | - | ||
5 | 91 | Derek Ingalls Snohomish, WA | Snohomish, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Rick Fauver Everett, WA | Everett, WA | - | ||
2 | 77F | Kirk Fellers Mt. Vernon, WA | Mt. Vernon, WA | - | ||
3 | 7L | Tim Levin Marysville, WA | Marysville, WA | - | ||
4 | 57 | Jerry Bundy Marysville, WA | Marysville, WA | - | ||
5 | 56JR | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
6 | 42 | Alan Munn Granite Falls, WA | Granite Falls, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 04 | Butch Gilbert Bow, WA | Bow, WA | - | ||
2 | 1B | Bobby Burrow Everett, WA | Everett, WA | - | ||
3 | 56 | John Youngquist Burlington, WA | Burlington, WA | - | ||
4 | 44 | Denny Smith Bow, WA | Bow, WA | - | ||
5 | 29H | Clint Houston Anacortes, WA | Anacortes, WA | - |
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77F | Jeff Fletcher Langley, BC | Langley, BC | - | ||
2 | 73 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
3 | 42 | Alan Munn Granite Falls, WA | Granite Falls, WA | - | ||
4 | 57 | Jerry Bundy Marysville, WA | Marysville, WA | - | ||
5 | 10 | Dennis Armey Sedro Woolley, WA | Sedro Woolley, WA | - | ||
6 | 7L | Tim Levin Marysville, WA | Marysville, WA | - | ||
7 | 9 | Billy Beavert Everett, WA | Everett, WA | - | ||
8 | 09 | Tyson Cross Langley, BC | Langley, BC | - | ||
9 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
10 | 21 | Jay Smith Stanwood, WA | Stanwood, WA | - | ||
11 | 62 | Jim Kirkham Stanwood, WA | Stanwood, WA | - | ||
12 | 12 | Randy Ridge Snohomish, WA | Snohomish, WA | - | ||
13 | 24 | Wes Gibbs Sedro Woolley, WA | Sedro Woolley, WA | - | ||
14 | 99 | Shawn Becker Marysville, WA | Marysville, WA | - | ||
15 | 96 | Eddie Evans Marysville, WA | Marysville, WA | - | ||
16 | 6PK | Phil Sivo Bellingham, WA | Bellingham, WA | - | ||
17 | 07 | Jerry Paull Shoreline, WA | Shoreline, WA | - | ||
18 | 5V | Leo Voigt Snohomish, WA | Snohomish, WA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Jay Smith Stanwood, WA | Stanwood, WA | - | ||
2 | 99 | Shawn Becker Marysville, WA | Marysville, WA | - | ||
3 | 07 | Jerry Paull Shoreline, WA | Shoreline, WA | - | ||
4 | 4 | Otto Jorgenson Auburn, WA | Auburn, WA | - | ||
5 | 34 | Stormy Glick Elma, WA | Elma, WA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 73 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
2 | 42 | Alan Munn Granite Falls, WA | Granite Falls, WA | - | ||
3 | 77F | Jeff Fletcher Langley, BC | Langley, BC | - | ||
4 | 7L | Tim Levin Marysville, WA | Marysville, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 42 | Alan Munn Granite Falls, WA | Granite Falls, WA | - | ||
2 | 7L | Tim Levin Marysville, WA | Marysville, WA | - | ||
3 | 57 | Jerry Bundy Marysville, WA | Marysville, WA | - | ||
4 | 96 | Eddie Evans Marysville, WA | Marysville, WA | - | ||
5 | 5V | Leo Voigt Snohomish, WA | Snohomish, WA | - | ||
6 | 21 | Jay Smith Stanwood, WA | Stanwood, WA | - | ||
7 | 99 | Shawn Becker Marysville, WA | Marysville, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77F | Jeff Fletcher Langley, BC | Langley, BC | - | ||
2 | 09 | Tyson Cross Langley, BC | Langley, BC | - | ||
3 | 6PK | Phil Sivo Bellingham, WA | Bellingham, WA | - | ||
4 | 9 | Billy Beavert Everett, WA | Everett, WA | - | ||
5 | 12 | Randy Ridge Snohomish, WA | Snohomish, WA | - | ||
6 | 4 | Otto Jorgenson Auburn, WA | Auburn, WA | - | ||
7 | 07 | Jerry Paull Shoreline, WA | Shoreline, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 73 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
2 | 62 | Jim Kirkham Stanwood, WA | Stanwood, WA | - | ||
3 | 10 | Dennis Armey Sedro Woolley, WA | Sedro Woolley, WA | - | ||
4 | 24 | Wes Gibbs Sedro Woolley, WA | Sedro Woolley, WA | - | ||
5 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
6 | 41 | Rob Squillance | - | |||
7 | 34 | Stormy Glick Elma, WA | Elma, WA | - |
Sportsman Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
2 | 92 | Travis Cram Knoxville, IA | Knoxville, IA | - | ||
3 | 8W | Dale Knutson Bothell, WA | Bothell, WA | - | ||
4 | 06L | Matt Loving Burlington, WA | Burlington, WA | - |