Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024 -
$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Ag
Latest News
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Aggregates.
This race will also see two support classes over the weekend. On Friday night we will be joined by the NW Focus...more
8/5/1994 - Skagit Speedway
Burlington, WA
Northwest 360 Sprint Special
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Jerry Bundy Marysville, WA | Marysville, WA | - | ||
2 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
3 | 73 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
4 | 21 | Jay Smith Stanwood, WA | Stanwood, WA | - | ||
5 | 24 | Wes Gibbs Sedro Woolley, WA | Sedro Woolley, WA | - | ||
6 | 5JR | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
7 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
8 | 37 | Dennis Armey Sedro Woolley, WA | Sedro Woolley, WA | - | ||
9 | 6PK | Phil Sivo Bellingham, WA | Bellingham, WA | - | ||
10 | 12 | Randy Ridge Snohomish, WA | Snohomish, WA | - | ||
11 | 91 | Billy Beavert Everett, WA | Everett, WA | - | ||
12 | 99 | Shawn Becker Marysville, WA | Marysville, WA | - | ||
13 | 98 | Joe Hancock Monroe, WA | Monroe, WA | - | ||
14 | 63 | Ivan Worden Cotati, CA | Cotati, CA | - | ||
15 | 89 | Freddie Plourde Santa Rosa, CA | Santa Rosa, CA | - | ||
16 | 29 | Jay Barnes Everett, WA | Everett, WA | - | ||
17 | 56 | John Youngquist Burlington, WA | Burlington, WA | - | ||
18 | 74 | Mike Hubert Jr Anderson, CA | Anderson, CA | - | ||
19 | 44B | Greg Brown Springfield, OR | Springfield, OR | - | ||
20 | 7R | Vern Rengen Lacey, WA | Lacey, WA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Jay Barnes Everett, WA | Everett, WA | - | ||
2 | 7R | Vern Rengen Lacey, WA | Lacey, WA | - | ||
3 | 89 | Freddie Plourde Santa Rosa, CA | Santa Rosa, CA | - | ||
4 | 63 | Ivan Worden Cotati, CA | Cotati, CA | - | ||
5 | 99 | Shawn Becker Marysville, WA | Marysville, WA | - | ||
6 | 98 | Joe Hancock Monroe, WA | Monroe, WA | - | ||
7 | 2W | Don Warren Montesano, WA | Montesano, WA | - | ||
8 | 12R | Don Spoon Montesano, WA | Montesano, WA | - | ||
9 | 22 | George Graham Seattle, WA | Seattle, WA | - | ||
10 | 10H | Mike Morelock Cottage Grove, OR | Cottage Grove, OR | - | ||
11 | 5 | Jeff Fletcher Langley, BC | Langley, BC | - | ||
12 | 7F | Wade Fleming Ardrossan, AB | Ardrossan, AB | - | ||
13 | 1W | Trevor Wilson Superior, WI | Superior, WI | - | ||
14 | 2G | Gerry Goodwin Edmonton, AB | Edmonton, AB | - | ||
15 | 27 | Alan Munn Granite Falls, WA | Granite Falls, WA | - | ||
16 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
17 | 09 | Tyson Cross Langley, BC | Langley, BC | - | ||
18 | 11 | Marc Duperron Edmonton, AB | Edmonton, AB | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
2 | 09 | Tyson Cross Langley, BC | Langley, BC | - | ||
3 | 10H | Mike Morelock Cottage Grove, OR | Cottage Grove, OR | - | ||
4 | 78 | Kurt McKinney Fairbanks, AK | Fairbanks, AK | - | ||
5 | 7 | Jay Follman Clear Lake, WA | Clear Lake, WA | - | ||
6 | 26 | Kevin Rudeen Spokane, WA | Spokane, WA | - | ||
7 | 14 | Doug Pescod Edmonton, AB | Edmonton, AB | - | ||
8 | 77H | Todd Heikes Ladysmith, BC | Ladysmith, BC | - | ||
9 | 6 | Sean Moran Sherwood Park, AB | Sherwood Park, AB | - | ||
10 | 20 | Stormy Glick Elma, WA | Elma, WA | - | ||
11 | 67 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
12 | 36 | Otto Jorgenson Auburn, WA | Auburn, WA | - | ||
13 | 48 | Steve Tupper Everett, WA | Everett, WA | - | ||
14 | 60 | Jack Rose Spangle, WA | Spangle, WA | - | ||
15 | 50 | John Hiatt Marysville, WA | Marysville, WA | - | ||
16 | 16 | Rob Squillance | - | |||
17 | 4 | John Vollbrect Seattle, WA | Seattle, WA | - | ||
18 | 3C | John Vangemert Woodinville, WA | Woodinville, WA | - |
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48 | Steve Tupper Everett, WA | Everett, WA | - | ||
2 | 16 | Rob Squillance | - | |||
3 | 72 | Glenn Borden Sr Raymond, WA | Raymond, WA | - | ||
4 | 25 | Clint Houston Anacortes, WA | Anacortes, WA | - | ||
5 | 93 | Francis Stromski Oldtown , ID | Oldtown , ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10H | Mike Morelock Cottage Grove, OR | Cottage Grove, OR | - | ||
2 | 44B | Greg Brown Springfield, OR | Springfield, OR | - | ||
3 | 7R | Vern Rengen Lacey, WA | Lacey, WA | - | ||
4 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
5 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
6 | 24 | Wes Gibbs Sedro Woolley, WA | Sedro Woolley, WA | - | ||
7 | 98 | Joe Hancock Monroe, WA | Monroe, WA | - | ||
8 | 11 | Marc Duperron Edmonton, AB | Edmonton, AB | - | ||
9 | 25 | Clint Houston Anacortes, WA | Anacortes, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Jay Smith Stanwood, WA | Stanwood, WA | - | ||
2 | 57 | Jerry Bundy Marysville, WA | Marysville, WA | - | ||
3 | 37 | Dennis Armey Sedro Woolley, WA | Sedro Woolley, WA | - | ||
4 | 4 | John Vollbrect Seattle, WA | Seattle, WA | - | ||
5 | 48 | Steve Tupper Everett, WA | Everett, WA | - | ||
6 | 3C | John Vangemert Woodinville, WA | Woodinville, WA | - | ||
7 | 44S | Scott Aumen Duncan, BC | Duncan, BC | - | ||
8 | 27 | Alan Munn Granite Falls, WA | Granite Falls, WA | - | ||
9 | 63 | Ivan Worden Cotati, CA | Cotati, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 73 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
2 | 22 | George Graham Seattle, WA | Seattle, WA | - | ||
3 | 36 | Otto Jorgenson Auburn, WA | Auburn, WA | - | ||
4 | 67 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
5 | 16 | Rob Squillance | - | |||
6 | 7F | Wade Fleming Ardrossan, AB | Ardrossan, AB | - | ||
7 | 26 | Kevin Rudeen Spokane, WA | Spokane, WA | - | ||
8 | 39 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
9 | 74 | Mike Hubert Jr Anderson, CA | Anderson, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Randy Ridge Snohomish, WA | Snohomish, WA | - | ||
2 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
3 | 6PK | Phil Sivo Bellingham, WA | Bellingham, WA | - | ||
4 | 78 | Kurt McKinney Fairbanks, AK | Fairbanks, AK | - | ||
5 | 89 | Freddie Plourde Santa Rosa, CA | Santa Rosa, CA | - | ||
6 | 14 | Doug Pescod Edmonton, AB | Edmonton, AB | - | ||
7 | 1W | Trevor Wilson Superior, WI | Superior, WI | - | ||
8 | 77 | Randy Vauehn Everett, WA | Everett, WA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Jeff Fletcher Langley, BC | Langley, BC | - | ||
2 | 56 | John Youngquist Burlington, WA | Burlington, WA | - | ||
3 | 2W | Don Warren Montesano, WA | Montesano, WA | - | ||
4 | 29 | Jay Barnes Everett, WA | Everett, WA | - | ||
5 | 7 | Jay Follman Clear Lake, WA | Clear Lake, WA | - | ||
6 | 20 | Stormy Glick Elma, WA | Elma, WA | - | ||
7 | 93 | Francis Stromski Oldtown , ID | Oldtown , ID | - | ||
8 | 60 | Jack Rose Spangle, WA | Spangle, WA | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 09 | Tyson Cross Langley, BC | Langley, BC | - | ||
2 | 5JR | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
3 | 91 | Billy Beavert Everett, WA | Everett, WA | - | ||
4 | 6 | Sean Moran Sherwood Park, AB | Sherwood Park, AB | - | ||
5 | 2G | Gerry Goodwin Edmonton, AB | Edmonton, AB | - | ||
6 | 50 | John Hiatt Marysville, WA | Marysville, WA | - | ||
7 | 72 | Glenn Borden Sr Raymond, WA | Raymond, WA | - | ||
8 | 12R | Don Spoon Montesano, WA | Montesano, WA | - | ||
9 | 99 | Shawn Becker Marysville, WA | Marysville, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44B | Greg Brown Springfield, OR | Springfield, OR | 12.205 | ||
2 | 44S | Scott Aumen Duncan, BC | Duncan, BC | 12.229 | ||
3 | 37 | Dennis Armey Sedro Woolley, WA | Sedro Woolley, WA | 12.410 | ||
4 | 5 | Jeff Fletcher Langley, BC | Langley, BC | 12.425 | ||
5 | 73 | Marc Huson Sedro Woolley, WA | Sedro Woolley, WA | 12.438 | ||
6 | 12 | Randy Ridge Snohomish, WA | Snohomish, WA | 12.492 | ||
7 | 56 | John Youngquist Burlington, WA | Burlington, WA | 12.524 | ||
8 | 91 | Billy Beavert Everett, WA | Everett, WA | 12.558 | ||
9 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | 12.595 | ||
10 | 21 | Jay Smith Stanwood, WA | Stanwood, WA | 12.603 | ||
11 | 74 | Mike Hubert Jr Anderson, CA | Anderson, CA | 12.634 | ||
12 | 6PK | Phil Sivo Bellingham, WA | Bellingham, WA | 12.635 | ||
13 | 17 | Rick Fauver Everett, WA | Everett, WA | 12.650 | ||
14 | 5JR | Shawna Wilskey Burlington, WA | Burlington, WA | 12.728 | ||
15 | 24 | Wes Gibbs Sedro Woolley, WA | Sedro Woolley, WA | 12.737 | ||
16 | 57 | Jerry Bundy Marysville, WA | Marysville, WA | 12.755 | ||
17 | 39 | Jason Solwold Burlington, WA | Burlington, WA | 12.785 | ||
18 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | 12.801 | ||
19 | 99 | Shawn Becker Marysville, WA | Marysville, WA | 12.824 | ||
20 | 7R | Vern Rengen Lacey, WA | Lacey, WA | 12.850 | ||
21 | 63 | Ivan Worden Cotati, CA | Cotati, CA | 12.876 | ||
22 | 22 | George Graham Seattle, WA | Seattle, WA | 12.898 | ||
23 | 89 | Freddie Plourde Santa Rosa, CA | Santa Rosa, CA | 12.930 | ||
24 | 2W | Don Warren Montesano, WA | Montesano, WA | 12.988 | ||
25 | 2G | Gerry Goodwin Edmonton, AB | Edmonton, AB | 13.031 | ||
26 | 11 | Marc Duperron Edmonton, AB | Edmonton, AB | 13.063 | ||
27 | 27 | Alan Munn Granite Falls, WA | Granite Falls, WA | 13.097 | ||
28 | 7F | Wade Fleming Ardrossan, AB | Ardrossan, AB | 13.103 | ||
29 | 1W | Trevor Wilson Superior, WI | Superior, WI | 13.165 | ||
30 | 29 | Jay Barnes Everett, WA | Everett, WA | 13.183 | ||
31 | 12R | Don Spoon Montesano, WA | Montesano, WA | 13.185 | ||
32 | 98 | Joe Hancock Monroe, WA | Monroe, WA | 13.216 | ||
33 | 36 | Otto Jorgenson Auburn, WA | Auburn, WA | 13.240 | ||
34 | 77H | Todd Heikes Ladysmith, BC | Ladysmith, BC | 13.293 | ||
35 | 20 | Stormy Glick Elma, WA | Elma, WA | 13.353 | ||
36 | 6 | Sean Moran Sherwood Park, AB | Sherwood Park, AB | 13.405 | ||
37 | 10H | Mike Morelock Cottage Grove, OR | Cottage Grove, OR | 13.410 | ||
38 | 09 | Tyson Cross Langley, BC | Langley, BC | 13.441 | ||
39 | 4 | John Vollbrect Seattle, WA | Seattle, WA | 13.529 | ||
40 | 26 | Kevin Rudeen Spokane, WA | Spokane, WA | 13.533 | ||
41 | 14 | Doug Pescod Edmonton, AB | Edmonton, AB | 13.545 | ||
42 | 7 | Jay Follman Clear Lake, WA | Clear Lake, WA | 13.555 | ||
43 | 50 | John Hiatt Marysville, WA | Marysville, WA | 13.584 | ||
44 | 0J | Jay Cole Shelton, WA | Shelton, WA | 13.610 | ||
45 | 3C | John Vangemert Woodinville, WA | Woodinville, WA | 13.632 | ||
46 | 67 | Glenn Borden Jr Raymond, WA | Raymond, WA | 13.632 | ||
47 | 78 | Kurt McKinney Fairbanks, AK | Fairbanks, AK | 13.677 | ||
48 | 60 | Jack Rose Spangle, WA | Spangle, WA | 13.714 | ||
49 | 25 | Clint Houston Anacortes, WA | Anacortes, WA | 13.818 | ||
50 | 48 | Steve Tupper Everett, WA | Everett, WA | 13.920 | ||
51 | 16 | Rob Squillance | 13.962 | |||
52 | 77 | Randy Vauehn Everett, WA | Everett, WA | 14.002 | ||
53 | 93 | Francis Stromski Oldtown , ID | Oldtown , ID | 14.695 | ||
54 | 72 | Glenn Borden Sr Raymond, WA | Raymond, WA | 14.849 |