BLACK FRIDAY WEEK! 25% OFF
11/26/2024 -
It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.co
Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
Latest News
BLACK FRIDAY WEEK! 25% OFF
11/26/2024It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.com/shopping/?ic=16974
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
4/5/2019 - Yakima Dirt Track
Yakima, WA
State Fair Park (Yakima) Night #1
Night #1 - State Fair Park
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
2 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - | ||
3 | 2L | Logan Forler Boise, ID | Boise, ID | - | ||
4 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
5 | 8B | Devon Borden Raymond, WA | Raymond, WA | - | ||
6 | 22 | Garen Linder Central Point, OR | Central Point, OR | - | ||
7 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | ||
8 | 8P | Breyton Davison Auckland, NZ | Auckland, NZ | - | ||
9 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | - | ||
10 | 22XXX | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | - | ||
11 | 17C | Chris Bullock Arlington, WA | Arlington, WA | - | ||
12 | 8R | Tony Gualda Modesto, CA | Modesto, CA | - | ||
13 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | - | ||
14 | 73 | Michael Bollinger Burlington, WA | Burlington, WA | - | ||
15 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
DNS | 33T | Tyler Driever Meridian, ID | Meridian, ID | - | ||
DNS | 33 | Colton Heath Marysville, WA | Marysville, WA | - | ||
DNS | 23M | Michael Millard Havre de Grace, MD | Havre de Grace, MD | - | ||
DNS | 54 | Chris Ochs Colville, WA | Colville, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2L | Logan Forler Boise, ID | Boise, ID | - | ||
2 | 8R | Tony Gualda Modesto, CA | Modesto, CA | - | ||
3 | 8B | Devon Borden Raymond, WA | Raymond, WA | - | ||
4 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | ||
5 | 33T | Tyler Driever Meridian, ID | Meridian, ID | - | ||
6 | 54 | Chris Ochs Colville, WA | Colville, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | - | ||
2 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - | ||
3 | 22XXX | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | - | ||
4 | 8P | Breyton Davison Auckland, NZ | Auckland, NZ | - | ||
5 | 73 | Michael Bollinger Burlington, WA | Burlington, WA | - | ||
6 | 22 | Garen Linder Central Point, OR | Central Point, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
2 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
3 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | - | ||
4 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
5 | 17C | Chris Bullock Arlington, WA | Arlington, WA | - | ||
6 | 33 | Colton Heath Marysville, WA | Marysville, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8R | Tony Gualda Modesto, CA | Modesto, CA | |||
2 | 8P | Breyton Davison Auckland, NZ | Auckland, NZ | |||
3 | 18 | Jason Solwold Burlington, WA | Burlington, WA | |||
4 | 8B | Devon Borden Raymond, WA | Raymond, WA | |||
5 | 57C | Chris Schmelzle Colville, WA | Colville, WA | |||
6 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | |||
7 | 2L | Logan Forler Boise, ID | Boise, ID | |||
8 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | |||
9 | 33 | Colton Heath Marysville, WA | Marysville, WA | |||
10 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | |||
11 | 22 | Garen Linder Central Point, OR | Central Point, OR | |||
12 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | |||
13 | 33T | Tyler Driever Meridian, ID | Meridian, ID | |||
14 | 22XXX | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | |||
15 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | |||
16 | 54 | Chris Ochs Colville, WA | Colville, WA | |||
17 | 73 | Michael Bollinger Burlington, WA | Burlington, WA | |||
18 | 17C | Chris Bullock Arlington, WA | Arlington, WA |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 90X | Jason Beaulieu Campbell River, BC | Campbell River, BC | - | ||
2 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
3 | 99 | Jeremy Martin Warren, OR | Warren, OR | - | ||
4 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | - | ||
5 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | - | ||
6 | 19 | Brad Martin Warren, OR | Warren, OR | - | ||
7 | R5 | Robert Jenner Vancouver, WA | Vancouver, WA | - | ||
8 | 25 | Chad Groves Bend, OR | Bend, OR | - | ||
9 | 31 | Don Martin Hermiston, OR | Hermiston, OR | - | ||
10 | 91 | Chris Beaulieu Campbell River, BC | Campbell River, BC | - | ||
11 | 8W | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - | ||
12 | 12W | B.J. Wild Colville, WA | Colville, WA | - | ||
13 | 45 | Tiana Wild Colville, WA | Colville, WA | - | ||
14 | M51 | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
15 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
16 | 7F | Sean Fox Rainier, OR | Rainier, OR | - | ||
17 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
18 | 67S | Mike Steltz Snohomish, WA | Snohomish, WA | - | ||
19 | 6M | Matt Jenner Vancouver, WA | Vancouver, WA | - | ||
20 | 28X | Larry Buchanan Cle Elum, WA | Cle Elum, WA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28X | Larry Buchanan Cle Elum, WA | Cle Elum, WA | - | ||
2 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
3 | 6M | Matt Jenner Vancouver, WA | Vancouver, WA | - | ||
4 | 31 | Don Martin Hermiston, OR | Hermiston, OR | - | ||
5 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | - | ||
6 | 58 | James Wolford Seabeck, WA | Seabeck, WA | - | ||
7 | 95 | Andy Gashes Yakima, WA | Yakima, WA | - | ||
8 | 72 | Pat Merrit Yakima, WA | Yakima, WA | - | ||
9 | 22X | John Song Elma, WA | Elma, WA | - | ||
10 | 37 | Julian Braun Republic, WA | Republic, WA | - | ||
11 | 51 | Louis Nutter Jr Sedro Woolley, WA | Sedro Woolley, WA | - | ||
12 | 10L | Scott Wells St. Helens, OR | St. Helens, OR | - | ||
13 | 72S | Travis Stevenson Canada, BC | Canada, BC | - | ||
14 | 9K | Morgan Criswell Vancouver, WA | Vancouver, WA | - | ||
15 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | - | ||
16 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
17 | 74C | Derek Campbell | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
2 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | - | ||
3 | 91 | Chris Beaulieu Campbell River, BC | Campbell River, BC | - | ||
4 | 67S | Mike Steltz Snohomish, WA | Snohomish, WA | - | ||
5 | 28X | Larry Buchanan Cle Elum, WA | Cle Elum, WA | - | ||
6 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
7 | 72 | Pat Merrit Yakima, WA | Yakima, WA | - | ||
8 | 95 | Andy Gashes Yakima, WA | Yakima, WA | - | ||
9 | 58 | James Wolford Seabeck, WA | Seabeck, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12W | B.J. Wild Colville, WA | Colville, WA | - | ||
2 | 99 | Jeremy Martin Warren, OR | Warren, OR | - | ||
3 | 19 | Brad Martin Warren, OR | Warren, OR | - | ||
4 | 45 | Tiana Wild Colville, WA | Colville, WA | - | ||
5 | 10L | Scott Wells St. Helens, OR | St. Helens, OR | - | ||
6 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
7 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | - | ||
8 | 72S | Travis Stevenson Canada, BC | Canada, BC | - | ||
9 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | R5 | Robert Jenner Vancouver, WA | Vancouver, WA | - | ||
2 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
3 | 8W | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - | ||
4 | 7F | Sean Fox Rainier, OR | Rainier, OR | - | ||
5 | 31 | Don Martin Hermiston, OR | Hermiston, OR | - | ||
6 | 9K | Morgan Criswell Vancouver, WA | Vancouver, WA | - | ||
7 | 51 | Louis Nutter Jr Sedro Woolley, WA | Sedro Woolley, WA | - | ||
DNS | 151 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | - | ||
2 | 90X | Jason Beaulieu Campbell River, BC | Campbell River, BC | - | ||
3 | 25 | Chad Groves Bend, OR | Bend, OR | - | ||
4 | M51 | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
5 | 6M | Matt Jenner Vancouver, WA | Vancouver, WA | - | ||
6 | 74C | Derek Campbell | - | |||
7 | 37 | Julian Braun Republic, WA | Republic, WA | - | ||
8 | 22X | John Song Elma, WA | Elma, WA | - |