Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024 -
$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Ag
Latest News
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Aggregates.
This race will also see two support classes over the weekend. On Friday night we will be joined by the NW Focus...more
8/10/2019 - Skagit Speedway
Burlington, WA
Round #18 - Ladies Night! First 5000 Ladies get in FREE! (*Dual Track Bonus)
LADIES!! This is your night!
The first 5000 ladies get in FREE
Grandstands Open at 5:30pm • Racing at 7:00pm
Adult (18-61): $14
Junior (11-17) / Senior (62+) / Military : $10
Child (10 & Under): FREE
Family Pass : 2 Adults and up to 4 kids (11-17): $39
Kids (11-15) when accompanied by a paying adult: $5
*DUAL TRACK BONUS RACE
http://www.skagitspeedway.com/news/?i=67692
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - | ||
2 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
3 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | ||
4 | 10L | Brock Lemley Bow, WA | Bow, WA | - | ||
5 | 23M | Michael Millard Havre de Grace, MD | Havre de Grace, MD | - | ||
6 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | - | ||
7 | 22XXX | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | - | ||
8 | 97R | Jason Reed Elma, WA | Elma, WA | - | ||
9 | 8 | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
10 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | ||
11 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | - | ||
12 | 23P | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | ||
13 | 15 | Jeff Dunlap Renton, WA | Renton, WA | - | ||
14 | 17C | Chris Bullock Arlington, WA | Arlington, WA | - | ||
15 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | ||
DNS | 57 | Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | - | ||
DNS | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23M | Michael Millard Havre de Grace, MD | Havre de Grace, MD | - | ||
2 | 22XXX | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | - | ||
3 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - | ||
4 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | ||
5 | 8 | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
6 | 15 | Jeff Dunlap Renton, WA | Renton, WA | - | ||
7 | 17C | Chris Bullock Arlington, WA | Arlington, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
2 | 10L | Brock Lemley Bow, WA | Bow, WA | - | ||
3 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | ||
4 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | - | ||
5 | 97R | Jason Reed Elma, WA | Elma, WA | - | ||
6 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | ||
7 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | - | ||
8 | 23P | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | ||
DNS | 57 | Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | Jared Peterson Stanwood, WA | Stanwood, WA | |||
2 | 10L | Brock Lemley Bow, WA | Bow, WA | |||
3 | 22XXX | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | |||
4 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | |||
5 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | |||
6 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | |||
7 | 23M | Michael Millard Havre de Grace, MD | Havre de Grace, MD | |||
8 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | |||
9 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | |||
10 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | |||
11 | 15 | Jeff Dunlap Renton, WA | Renton, WA | |||
12 | 97R | Jason Reed Elma, WA | Elma, WA | |||
13 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | |||
14 | 23P | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | |||
15 | 17C | Chris Bullock Arlington, WA | Arlington, WA |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
2 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
3 | 8W | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - | ||
4 | 68 | Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
5 | 4D | Roger Drake | - | |||
6 | M51 | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
7 | 25 | Jeff Blanton Sedro Woolley, WA | Sedro Woolley, WA | - | ||
8 | 67S | Mike Steltz Snohomish, WA | Snohomish, WA | - | ||
9 | 51 | Louis Nutter Sr Sedro Woolley, WA | Sedro Woolley, WA | - | ||
10 | 22M | Melvin Decker | - | |||
11 | 151 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
12 | 95N | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4D | Roger Drake | - | |||
2 | 51 | Louis Nutter Sr Sedro Woolley, WA | Sedro Woolley, WA | - | ||
3 | 95N | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | - | ||
4 | 22M | Melvin Decker | - | |||
5 | 25 | Jeff Blanton Sedro Woolley, WA | Sedro Woolley, WA | - | ||
6 | 67S | Mike Steltz Snohomish, WA | Snohomish, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
2 | 8W | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - | ||
3 | 151 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
4 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
5 | M51 | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
6 | 68 | Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | - |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 68 | Howard Vos Burlington, WA | Burlington, WA | - | ||
2 | 17 | Kyle Hanson Burlington, WA | Burlington, WA | - | ||
3 | 77M | Clint Meins | - | |||
4 | 54 | Vance Hibbard | - | |||
5 | 49 | Jon Edwards | - | |||
6 | 52 | Mike Thomas Seattle, WA | Seattle, WA | - | ||
7 | 5 | Rob Dozark | - | |||
8 | 15 | Colin Sims Burlington, WA | Burlington, WA | - | ||
9 | 4 | Leah Hanson Burlington, WA | Burlington, WA | - | ||
10 | 22X | Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | - |