BLACK FRIDAY WEEK! 25% OFF
11/26/2024 -
It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.co
Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
Latest News
BLACK FRIDAY WEEK! 25% OFF
11/26/2024It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.com/shopping/?ic=16974
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
6/17/2017 - Skagit Speedway
Burlington, WA
ROLLING THUNDER BIG RIGS
The Rolling Thunder Big Rigs barrel into Skagit Speedway with their 900+ horsepower engines - ready to slam fenders and roll coal! A full night of entertainment with the Sportsman Sprint Cars and Outlaw Tuners, this is a perfect occasion for a family night out.
Classes Racing:
Rolling Thunder Big Rigs
Cook Road Shell Sportsman Sprint Cars
Outlaw Tuners
Gates Open 5:30pm - Racing at 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | James Bundy Marysville, WA | Marysville, WA | - | ||
2 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | ||
3 | 79K | Kelsey Carpenter Burlington, WA | Burlington, WA | - | ||
4 | 0 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
5 | 42 | Derek Roberts Snohomish, WA | Snohomish, WA | - | ||
6 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | ||
7 | 5 | Adam Hinds Lake Stevens, WA | Lake Stevens, WA | - | ||
8 | 22M | Brett McGhie Arlington, WA | Arlington, WA | - | ||
9 | 7K | Brian Kirkpatrick Woodinville, WA | Woodinville, WA | - | ||
10 | 7O | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - | ||
11 | 25 | Michael Hodel Alger, WA | Alger, WA | - | ||
12 | 22D | Devin Barnes Edmonds, WA | Edmonds, WA | - | ||
13 | 9B | Paul Burdick Granite Falls, WA | Granite Falls, WA | - | ||
14 | 74 | Julian Fuentes Mount Vernon, WA | Mount Vernon, WA | - | ||
15 | 121J | Ryan Cully Burlington, WA | Burlington, WA | - | ||
16 | 26 | Rick Hinds | - | |||
17 | 23P | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | ||
18 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | ||
2 | 57 | James Bundy Marysville, WA | Marysville, WA | - | ||
3 | 79K | Kelsey Carpenter Burlington, WA | Burlington, WA | - | ||
4 | 22M | Brett McGhie Arlington, WA | Arlington, WA | - | ||
5 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | - | ||
6 | 7O | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
2 | 23P | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | ||
3 | 9B | Paul Burdick Granite Falls, WA | Granite Falls, WA | - | ||
4 | 5 | Adam Hinds Lake Stevens, WA | Lake Stevens, WA | - | ||
5 | 26 | Rick Hinds | - | |||
6 | 121J | Ryan Cully Burlington, WA | Burlington, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | ||
2 | 42 | Derek Roberts Snohomish, WA | Snohomish, WA | - | ||
3 | 7K | Brian Kirkpatrick Woodinville, WA | Woodinville, WA | - | ||
4 | 74 | Julian Fuentes Mount Vernon, WA | Mount Vernon, WA | - | ||
5 | 25 | Michael Hodel Alger, WA | Alger, WA | - | ||
6 | 22D | Devin Barnes Edmonds, WA | Edmonds, WA | - |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 54 | Vance Hibbard | - | |||
2 | 22X | Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
3 | 2 | TJ Campbell Sedro Woolley, WA | Sedro Woolley, WA | - | ||
4 | 03 | Howard Vos Burlington, WA | Burlington, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 03 | Howard Vos Burlington, WA | Burlington, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22X | Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | - |