BLACK FRIDAY WEEK! 25% OFF
11/26/2024 -
It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.co
Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
Latest News
BLACK FRIDAY WEEK! 25% OFF
11/26/2024It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.com/shopping/?ic=16974
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
9/2/2017 - Skagit Speedway
Burlington, WA
OUTLAW ENERGY SHOWDOWN - WORLD OF OUTLAWS
World of Outlaws Tickets
September 1 & 2
Two Day Pass:
Adult (18-61): $70
Junior (7-17) / Senior (62+) / Active Military: $50
Child (3-6): $20
Friday: Adult $35 • Jr/Sr/Act. Military $25 • Child $10
Saturday: Adult $35 • Jr/Sr/Act. Military $25 • Child $10
Adult (18-61) • Junior (7-17) • Senior (62+) • Child (3-6) • 2 & Under FREE
Reserved Seating with Two Day Pass ONLY
(World of Outlaws Rain Date: September 3)
TICKETS:
For tickets, call our Ticket Hotline at 360-724-3567
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 4 | |
2 | 8 | 5 | David Gravel Watertown, CT | Watertown, CT | 6 | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -3 | |
5 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -3 | |
6 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -2 | |
7 | 11 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 | |
8 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -2 | |
9 | 12 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 3 | |
10 | 14 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 4 | |
11 | 7 | 35 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -4 | |
12 | 10 | 18S | Jason Solwold Burlington, WA | Burlington, WA | -2 | |
13 | 15 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 2 | |
14 | 16 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
15 | 9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -6 | |
16 | 17 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
17 | 13 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -4 | |
18 | 22 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 4 | |
19 | 19 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | |
20 | 18 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | -2 | |
21 | 20 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
22 | 23 | 13 | Clyde Knipp California, MO | California, MO | 1 | |
23 | 21 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 | |
24 | 24 | 11EH | Marc Duperron Edmonton, AB | Edmonton, AB | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | |
2 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
3 | 3 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
4 | 7 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 3 | |
5 | 4 | 13 | Clyde Knipp California, MO | California, MO | -1 | |
6 | 5 | 11EH | Marc Duperron Edmonton, AB | Edmonton, AB | -1 | |
7 | 6 | 5X | Brian Boswell Roseburg, OR | Roseburg, OR | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
2 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
3 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
4 | 3 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -1 | |
5 | 6 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
6 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
2 | 2 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
3 | 3 | 35 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |
4 | 5 | 18S | Jason Solwold Burlington, WA | Burlington, WA | 1 | |
5 | 6 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 | |
6 | 4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | |
7 | 9 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 2 | |
8 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
9 | 8 | 13 | Clyde Knipp California, MO | California, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
3 | 2 | 5 | David Gravel Watertown, CT | Watertown, CT | -1 | |
4 | 3 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
5 | 7 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
6 | 5 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
7 | 6 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -1 | |
8 | 8 | 11EH | Marc Duperron Edmonton, AB | Edmonton, AB | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
3 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
4 | 5 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
5 | 4 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | -1 | |
6 | 6 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | - | |
7 | 7 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
8 | 8 | 5X | Brian Boswell Roseburg, OR | Roseburg, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 11.438 | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.453 | ||
3 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 11.468 | ||
4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.539 | ||
5 | 5 | David Gravel Watertown, CT | Watertown, CT | 11.553 | ||
6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.635 | ||
7 | 35 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 11.696 | ||
8 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.698 | ||
9 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 11.711 | ||
10 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.721 | ||
11 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.773 | ||
12 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 11.776 | ||
13 | 18S | Jason Solwold Burlington, WA | Burlington, WA | 11.815 | ||
14 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 11.837 | ||
15 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 11.853 | ||
16 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.922 | ||
17 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.952 | ||
18 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | 11.972 | ||
19 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.984 | ||
20 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.013 | ||
21 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.066 | ||
22 | 13 | Clyde Knipp California, MO | California, MO | 12.192 | ||
23 | 11EH | Marc Duperron Edmonton, AB | Edmonton, AB | 12.332 | ||
24 | 5X | Brian Boswell Roseburg, OR | Roseburg, OR | 12.336 | ||
25 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 12.349 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75C | Graham Cook Parksville, BC | Parksville, BC | - | ||
2 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
3 | 28 | Brian Harding Oakville, WA | Oakville, WA | - | ||
4 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | - | ||
5 | 58 | James Wolford Seabeck, WA | Seabeck, WA | - | ||
6 | 91X | Chris Beaulieu Campbell River, BC | Campbell River, BC | - | ||
7 | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | - | ||
8 | 14M | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
9 | 45 | Tiana Wild Colville, WA | Colville, WA | - | ||
10 | 8W | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - | ||
11 | 23 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
12 | 25 | Jeff Blanton Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
13 | 91 | Louis Nutter Jr Sedro Woolley, WA | Sedro Woolley, WA | - | ||
14 | 70SS | Shane Snyder | - | |||
15 | 5 | Bill Tomer Mount Veron, WA | Mount Veron, WA | - | ||
16 | 31 | Don Martin Hermiston, OR | Hermiston, OR | - | ||
17 | 10XX | Dan Butenschoen Puyallup, WA | Puyallup, WA | - | ||
18 | 51 | Louis Nutter Sr Sedro Woolley, WA | Sedro Woolley, WA | - | ||
19 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
20 | 22M | Melvin Decker | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | - | ||
2 | 51 | Louis Nutter Sr Sedro Woolley, WA | Sedro Woolley, WA | - | ||
3 | 10XX | Dan Butenschoen Puyallup, WA | Puyallup, WA | - | ||
4 | 91 | Louis Nutter Jr Sedro Woolley, WA | Sedro Woolley, WA | - | ||
5 | 70SS | Shane Snyder | - | |||
6 | 40 | Mike Knox Jr Tacoma, WA | Tacoma, WA | - | ||
7 | 38 | John Richardson | - | |||
8 | 20 | Cliff Ballenger Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
9 | 72 | Brandon Berg | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
2 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
3 | 75C | Graham Cook Parksville, BC | Parksville, BC | - | ||
4 | 22M | Melvin Decker | - | |||
5 | 5 | Bill Tomer Mount Veron, WA | Mount Veron, WA | - | ||
6 | 72 | Brandon Berg | - | |||
7 | 70SS | Shane Snyder | - | |||
8 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
9 | K9 | Becky Boudreau Sedro-Woolley, WA | Sedro-Woolley, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
2 | 28 | Brian Harding Oakville, WA | Oakville, WA | - | ||
3 | 45 | Tiana Wild Colville, WA | Colville, WA | - | ||
4 | 8W | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - | ||
5 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | - | ||
6 | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | - | ||
7 | 51 | Louis Nutter Sr Sedro Woolley, WA | Sedro Woolley, WA | - | ||
8 | 40 | Mike Knox Jr Tacoma, WA | Tacoma, WA | - | ||
9 | 38 | John Richardson | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 31 | Don Martin Hermiston, OR | Hermiston, OR | - | ||
2 | 14M | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
3 | 58 | James Wolford Seabeck, WA | Seabeck, WA | - | ||
4 | 25 | Jeff Blanton Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
5 | 91X | Chris Beaulieu Campbell River, BC | Campbell River, BC | - | ||
6 | 91 | Louis Nutter Jr Sedro Woolley, WA | Sedro Woolley, WA | - | ||
7 | 10XX | Dan Butenschoen Puyallup, WA | Puyallup, WA | - | ||
8 | 20 | Cliff Ballenger Sedro-Woolley, WA | Sedro-Woolley, WA | - |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | K9 | Becky Boudreau Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
2 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - |