Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024 -
$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Ag
Latest News
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Aggregates.
This race will also see two support classes over the weekend. On Friday night we will be joined by the NW Focus...more
9/1/2017 - Skagit Speedway
Burlington, WA
OUTLAW ENERGY SHOWDOWN - WORLD OF OUTLAWS
World of Outlaws Tickets
September 1 & 2
Two Day Pass:
Adult (18-61): $70
Junior (7-17) / Senior (62+) / Active Military: $50
Child (3-6): $20
Friday: Adult $35 • Jr/Sr/Act. Military $25 • Child $10
Saturday: Adult $35 • Jr/Sr/Act. Military $25 • Child $10
Adult (18-61) • Junior (7-17) • Senior (62+) • Child (3-6) • 2 & Under FREE
Reserved Seating with Two Day Pass ONLY
(World of Outlaws Rain Date: September 3)
TICKETS:
For tickets, call our Ticket Hotline at 360-724-3567
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 3 | |
2 | 5 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 3 | |
3 | 6 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 3 | |
4 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
5 | 10 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 | |
6 | 14 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 | |
7 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -5 | |
8 | 8 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
9 | 11 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
10 | 3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -7 | |
11 | 17 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 6 | |
12 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -11 | |
13 | 21 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 8 | |
14 | 19 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 5 | |
15 | 9 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -6 | |
16 | 12 | 35 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -4 | |
17 | 15 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | -2 | |
18 | 20 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 2 | |
19 | 22 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 3 | |
20 | 16 | 18S | Jason Solwold Burlington, WA | Burlington, WA | -4 | |
21 | 18 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -3 | |
22 | 13 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | -9 | |
23 | 24 | 13 | Clyde Knipp California, MO | California, MO | 1 | |
24 | 23 | 11EH | Marc Duperron Edmonton, AB | Edmonton, AB | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 4 | |
2 | 2 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | |
3 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
4 | 1 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -3 | |
5 | 6 | 11EH | Marc Duperron Edmonton, AB | Edmonton, AB | 1 | |
6 | 4 | 13 | Clyde Knipp California, MO | California, MO | -2 | |
7 | 7 | 5X | Brian Boswell Roseburg, OR | Roseburg, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
3 | 5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 2 | |
4 | 3 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -1 | |
5 | 4 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | |
6 | 6 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 1 | |
2 | 1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -1 | |
3 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
4 | 5 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
5 | 4 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | -1 | |
6 | 6 | 18S | Jason Solwold Burlington, WA | Burlington, WA | - | |
7 | 7 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | |
8 | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
9 | 9 | 5X | Brian Boswell Roseburg, OR | Roseburg, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
3 | 4 | 5 | David Gravel Watertown, CT | Watertown, CT | 1 | |
4 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
5 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
6 | 5 | 4 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
7 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
8 | 8 | 11EH | Marc Duperron Edmonton, AB | Edmonton, AB | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
4 | 4 | 35 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |
5 | 5 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
6 | 8 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 | |
7 | 6 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 | |
8 | 7 | 13 | Clyde Knipp California, MO | California, MO | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 10.894 | ||
2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 11.062 | ||
3 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 11.108 | ||
4 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 11.118 | ||
5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.123 | ||
6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.162 | ||
7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.202 | ||
8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.263 | ||
9 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.266 | ||
10 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | 11.312 | ||
11 | 5 | David Gravel Watertown, CT | Watertown, CT | 11.321 | ||
12 | 35 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 11.328 | ||
13 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.334 | ||
14 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 11.365 | ||
15 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 11.422 | ||
16 | 18S | Jason Solwold Burlington, WA | Burlington, WA | 11.442 | ||
17 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.451 | ||
18 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.467 | ||
19 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.473 | ||
20 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 11.548 | ||
21 | 13 | Clyde Knipp California, MO | California, MO | 11.550 | ||
22 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.614 | ||
23 | 11EH | Marc Duperron Edmonton, AB | Edmonton, AB | 11.677 | ||
24 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.789 | ||
25 | 5X | Brian Boswell Roseburg, OR | Roseburg, OR | 12.614 |
NW Focus Midgets WRONG
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Evan Margeson Tacoma, WA | Tacoma, WA | - | ||
2 | 24 | Nick Evans Granite Falls, WA | Granite Falls, WA | - | ||
3 | 9T | Tristin Thomas Burlington, WA | Burlington, WA | - | ||
4 | 16 | Nik Larson Graham, WA | Graham, WA | - | ||
5 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - | ||
6 | 14 | Garrett Thomas Elma, WA | Elma, WA | - | ||
7 | 29T | Eric Turner Lake Stevens, WA | Lake Stevens, WA | - | ||
8 | N8 | Nate Vaughn Sedro Woolley, WA | Sedro Woolley, WA | - | ||
9 | 31 | Shane Biles Woodinville, WA | Woodinville, WA | - | ||
10 | 41 | Ashley Thompson Arlington, WA | Arlington, WA | - | ||
11 | 8X | Otto Jorgenson Auburn, WA | Auburn, WA | - | ||
12 | 04 | Matt Loving Burlington, WA | Burlington, WA | - | ||
13 | 92 | Chad Jones | - | |||
14 | 92T | Katie Turner Bothell, WA | Bothell, WA | - | ||
15 | 25 | Michael Hodel Alger, WA | Alger, WA | - | ||
16 | 57A | Brian Aune Arlington, WA | Arlington, WA | - | ||
17 | 19 | Thomas Walker McCleary, WA | McCleary, WA | - | ||
18 | 39 | David Mills Marysville, WA | Marysville, WA | - | ||
19 | 3H | Hannah Lindquist Shoreline, WA | Shoreline, WA | - | ||
20 | 44 | Shane Smith Bow, WA | Bow, WA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Shane Smith Bow, WA | Bow, WA | - | ||
2 | 92T | Katie Turner Bothell, WA | Bothell, WA | - | ||
3 | 25 | Michael Hodel Alger, WA | Alger, WA | - | ||
4 | 04 | Matt Loving Burlington, WA | Burlington, WA | - | ||
5 | 3B | Brian Hayes Bellingham, WA | Bellingham, WA | - | ||
6 | 13 | Kenzi Thomas Bellingham, WA | Bellingham, WA | - | ||
7 | 77 | Jeremiah Franklin Langley, BC | Langley, BC | - | ||
8 | 08 | Riley Vaillant Langley, BC | Langley, BC | - | ||
9 | 2A | Renee Angel Newbern, TN | Newbern, TN | - | ||
10 | 67 | Dave Mead Alger, WA | Alger, WA | - | ||
11 | 11T | Ray Stebbins Kent, WA | Kent, WA | - | ||
12 | 57 | Hailey Bower Arlington, WA | Arlington, WA | - | ||
13 | 29 | Robin Brigge Mt Vernon, WA | Mt Vernon, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Garrett Thomas Elma, WA | Elma, WA | - | ||
2 | 92 | Chad Jones | - | |||
3 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - | ||
4 | 57A | Brian Aune Arlington, WA | Arlington, WA | - | ||
5 | 39 | David Mills Marysville, WA | Marysville, WA | - | ||
6 | 8X | Otto Jorgenson Auburn, WA | Auburn, WA | - | ||
7 | 3B | Brian Hayes Bellingham, WA | Bellingham, WA | - | ||
8 | 13 | Kenzi Thomas Bellingham, WA | Bellingham, WA | - | ||
9 | 04 | Matt Loving Burlington, WA | Burlington, WA | - | ||
10 | 2A | Renee Angel Newbern, TN | Newbern, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9T | Tristin Thomas Burlington, WA | Burlington, WA | - | ||
2 | 31 | Shane Biles Woodinville, WA | Woodinville, WA | - | ||
3 | 16 | Nik Larson Graham, WA | Graham, WA | - | ||
4 | 3H | Hannah Lindquist Shoreline, WA | Shoreline, WA | - | ||
5 | 44 | Shane Smith Bow, WA | Bow, WA | - | ||
6 | 92T | Katie Turner Bothell, WA | Bothell, WA | - | ||
7 | 19 | Thomas Walker McCleary, WA | McCleary, WA | - | ||
8 | 17 | Chris Bullock Arlington, WA | Arlington, WA | - | ||
9 | 57 | Hailey Bower Arlington, WA | Arlington, WA | - | ||
10 | 11T | Ray Stebbins Kent, WA | Kent, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29T | Eric Turner Lake Stevens, WA | Lake Stevens, WA | - | ||
2 | 24 | Nick Evans Granite Falls, WA | Granite Falls, WA | - | ||
3 | 69 | Evan Margeson Tacoma, WA | Tacoma, WA | - | ||
4 | N8 | Nate Vaughn Sedro Woolley, WA | Sedro Woolley, WA | - | ||
5 | 41 | Ashley Thompson Arlington, WA | Arlington, WA | - | ||
6 | 77 | Jeremiah Franklin Langley, BC | Langley, BC | - | ||
7 | 29 | Robin Brigge Mt Vernon, WA | Mt Vernon, WA | - | ||
8 | 25 | Michael Hodel Alger, WA | Alger, WA | - | ||
9 | 08 | Riley Vaillant Langley, BC | Langley, BC | - | ||
10 | 67 | Dave Mead Alger, WA | Alger, WA | - |