Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024 -
$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Ag
Latest News
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Aggregates.
This race will also see two support classes over the weekend. On Friday night we will be joined by the NW Focus...more
6/22/2017 - Skagit Speedway
Burlington, WA
46TH ANNUAL JIM RAPER MEMORIAL DIRT CUP presented by The Skagit Casino Resort
ASCS National Tour vs. Summer Thunder Sprint Series and a field full of hungry Northwest Sprint Car talent - it's the 46th annual Jim Raper Memorial Dirt Cup!
Visit our Presenting Sponsor for room nights and fun!
https://www.theskagit.com/
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
2 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
3 | 4 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
4 | 6 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 2 | |
5 | 5 | 7N | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 3 | 33 | Colton Heath Marysville, WA | Marysville, WA | -3 | |
7 | 10 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 3 | |
8 | 7 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 | |
9 | 14 | 22 | Garen Linder Central Point, OR | Central Point, OR | 5 | |
10 | 9 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | |
11 | 18 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | 7 | |
12 | 20 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 8 | |
13 | 15 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 2 | |
14 | 11 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 | |
15 | 13 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 | |
16 | 22 | 17W | Harli White Lindsay, OK | Lindsay, OK | 6 | |
17 | 19 | 39C | Travis Rilat Forney, TX | Forney, TX | 2 | |
18 | 12 | 57C | Chris Schmelzle Colville, WA | Colville, WA | -6 | |
19 | 16 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -3 | |
20 | 17 | 2L | Logan Forler Boise, ID | Boise, ID | -3 | |
21 | 21 | 8C | Chance Crum Snohomish, WA | Snohomish, WA | - | |
22 | 8 | 8R | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2L | Logan Forler Boise, ID | Boise, ID | - | |
2 | 2 | 39C | Travis Rilat Forney, TX | Forney, TX | - | |
3 | 4 | 8C | Chance Crum Snohomish, WA | Snohomish, WA | 1 | |
4 | 3 | 51F | Jared Peterson Stanwood, WA | Stanwood, WA | -1 | |
5 | 6 | 33A | Lucas Ashe Cottonwood, CA | Cottonwood, CA | 1 | |
6 | 5 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | -1 | |
7 | 9 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | 2 | |
8 | 12 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 4 | |
9 | 10 | 57X | James Bundy Marysville, WA | Marysville, WA | 1 | |
10 | 11 | 29W | Steven James Seattle, WA | Seattle, WA | 1 | |
11 DNF | 7 | 22X | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | -4 | |
12 DNF | 8 | 29 | Brandon Harkness Acme, WA | Acme, WA | -4 | |
DNS | 13 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
DNS | 14 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - | |
DNS | 15 | 10L | Brock Lemley Bow, WA | Bow, WA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | 1 | |
2 | 1 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
3 | 4 | 17W | Harli White Lindsay, OK | Lindsay, OK | 1 | |
4 | 12 | 1 | Craig Dollansky Elk River, MN | Elk River, MN | 8 | |
5 | 6 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 1 | |
6 | 3 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | -3 | |
7 | 11 | 37 | Trever Kirkland Helena, MT | Helena, MT | 4 | |
8 | 7 | 97R | Jason Reed Elma, WA | Elma, WA | -1 | |
9 | 5 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | -4 | |
10 | 10 | 22M | Brett McGhie Arlington, WA | Arlington, WA | - | |
11 | 9 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | -2 | |
12 | 13 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | 1 | |
13 DNF | 8 | 5 | Brian Boswell Roseburg, OR | Roseburg, OR | -5 | |
DNS | 14 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | - | |
DNS | 15 | 15 | Jeff Dunlap Renton, WA | Renton, WA | - |
Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |
2 | 3 | 7N | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 5 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
4 | 2 | 22 | Garen Linder Central Point, OR | Central Point, OR | -2 | |
5 | 6 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
6 | 4 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -2 | |
7 | 7 | 51F | Jared Peterson Stanwood, WA | Stanwood, WA | - | |
8 | 9 | 8C | Chance Crum Snohomish, WA | Snohomish, WA | 1 | |
9 | 8 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | -1 | |
10 | 10 | 22X | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | - |
Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Colton Heath Marysville, WA | Marysville, WA | 1 | |
2 | 1 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -1 | |
3 | 3 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
4 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
5 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
6 | 7 | 2L | Logan Forler Boise, ID | Boise, ID | 1 | |
7 | 4 | 39C | Travis Rilat Forney, TX | Forney, TX | -3 | |
8 | 9 | 17W | Harli White Lindsay, OK | Lindsay, OK | 1 | |
9 | 10 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
10 | 8 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | -2 |
Qualifier 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8R | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | |
2 | 3 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 1 | |
3 | 2 | 57C | Chris Schmelzle Colville, WA | Colville, WA | -1 | |
4 | 6 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
5 | 4 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -1 | |
6 | 8 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | 2 | |
7 | 5 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 | |
8 | 7 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | -1 | |
9 | 9 | 33A | Lucas Ashe Cottonwood, CA | Cottonwood, CA | - | |
10 | 10 | 97R | Jason Reed Elma, WA | Elma, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
2 | 3 | 7N | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 6 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 3 | |
4 | 4 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | |
5 | 5 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | - | |
6 | 8 | 33A | Lucas Ashe Cottonwood, CA | Cottonwood, CA | 2 | |
7 | 7 | 29W | Steven James Seattle, WA | Seattle, WA | - | |
8 DNF | 1 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
2 | 3 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
3 | 5 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 2 | |
4 | 6 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 2 | |
5 | 1 | 5 | Brian Boswell Roseburg, OR | Roseburg, OR | -4 | |
6 | 4 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | -2 | |
DNS | 7 | 15 | Jeff Dunlap Renton, WA | Renton, WA | - | |
DNS | 8 | 10L | Brock Lemley Bow, WA | Bow, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 | |
2 | 1 | 51F | Jared Peterson Stanwood, WA | Stanwood, WA | -1 | |
3 | 6 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 3 | |
4 | 2 | 17W | Harli White Lindsay, OK | Lindsay, OK | -2 | |
5 | 5 | 97R | Jason Reed Elma, WA | Elma, WA | - | |
6 DNF | 8 | 22X | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | 2 | |
7 DNF | 3 | 37 | Trever Kirkland Helena, MT | Helena, MT | -4 | |
8 DNF | 7 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
2 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
3 | 5 | 22 | Garen Linder Central Point, OR | Central Point, OR | 2 | |
4 | 7 | 57C | Chris Schmelzle Colville, WA | Colville, WA | 3 | |
5 | 6 | 8C | Chance Crum Snohomish, WA | Snohomish, WA | 1 | |
6 | 4 | 57X | James Bundy Marysville, WA | Marysville, WA | -2 | |
7 DNF | 1 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | -6 | |
DNS | 8 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
2 | 2 | 8R | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | |
3 | 6 | 39C | Travis Rilat Forney, TX | Forney, TX | 3 | |
4 | 7 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 3 | |
5 | 5 | 29 | Brandon Harkness Acme, WA | Acme, WA | - | |
6 | 4 | 22M | Brett McGhie Arlington, WA | Arlington, WA | -2 | |
7 DNF | 3 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | -4 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
2 | 1 | 2L | Logan Forler Boise, ID | Boise, ID | -1 | |
3 | 5 | 33 | Colton Heath Marysville, WA | Marysville, WA | 2 | |
4 | 3 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | -1 | |
5 | 7 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | 2 | |
6 | 6 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | - | |
DQ | 2 | 1 | Craig Dollansky Elk River, MN | Elk River, MN | - |
NW Focus Midgets WRONG
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9T | Tristin Thomas Burlington, WA | Burlington, WA | - | ||
2 | 83 | Chance Crum Snohomish, WA | Snohomish, WA | - | ||
3 | 24 | Nick Evans Granite Falls, WA | Granite Falls, WA | - | ||
4 | 31 | Shane Biles Woodinville, WA | Woodinville, WA | - | ||
5 | 16 | Nik Larson Graham, WA | Graham, WA | - | ||
6 | 44 | Shane Smith Bow, WA | Bow, WA | - | ||
7 | 9S | Sawer Lind Aldergrove, BC | Aldergrove, BC | - | ||
8 | 21J | Ryan Cully Burlington, WA | Burlington, WA | - | ||
9 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - | ||
10 | 92 | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
11 | 3H | Hannah Lindquist Shoreline, WA | Shoreline, WA | - | ||
12 | 17 | Chris Bullock Arlington, WA | Arlington, WA | - | ||
13 | N8 | Nate Vaughn Sedro Woolley, WA | Sedro Woolley, WA | - | ||
14 | 77 | Jeremiah Franklin Langley, BC | Langley, BC | - | ||
15 | 67 | Wes Gibbs Sedro Woolley, WA | Sedro Woolley, WA | - | ||
16 | 98 | Glenn Bittrolf Springfield, OR | Springfield, OR | - | ||
17 | 29 | Jacob Brown | - | |||
18 | 3 | Wade Spreckelmeyer Bellingham, WA | Bellingham, WA | - | ||
19 | 57A | Brian Aune Arlington, WA | Arlington, WA | - | ||
20 | 46 | Zach McCabe Arlington, WA | Arlington, WA | - | ||
21 | 8X | Otto Jorgenson Auburn, WA | Auburn, WA | - | ||
22 | 21 | Todd Hartmann Bothell, WA | Bothell, WA | - | ||
23 | 19 | Thomas Walker McCleary, WA | McCleary, WA | - | ||
24 | 14 | Garrett Thomas Elma, WA | Elma, WA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Jacob Brown | - | |||
2 | 8X | Otto Jorgenson Auburn, WA | Auburn, WA | - | ||
3 | 67 | Wes Gibbs Sedro Woolley, WA | Sedro Woolley, WA | - | ||
4 | 3 | Wade Spreckelmeyer Bellingham, WA | Bellingham, WA | - | ||
5 | 77 | Jeremiah Franklin Langley, BC | Langley, BC | - | ||
6 | 57A | Brian Aune Arlington, WA | Arlington, WA | - | ||
7 | 57 | Hailey Bower Arlington, WA | Arlington, WA | - | ||
8 | 41 | Ashley Thompson Arlington, WA | Arlington, WA | - | ||
9 | 3B | Brian Hayes Bellingham, WA | Bellingham, WA | - | ||
10 | 2A | Renee Angel Newbern, TN | Newbern, TN | - | ||
11 | 39 | David Mills Marysville, WA | Marysville, WA | - | ||
12 | 11T | Ray Stebbins Kent, WA | Kent, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Garrett Thomas Elma, WA | Elma, WA | - | ||
2 | 3H | Hannah Lindquist Shoreline, WA | Shoreline, WA | - | ||
3 | 92 | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
4 | 98 | Glenn Bittrolf Springfield, OR | Springfield, OR | - | ||
5 | 57A | Brian Aune Arlington, WA | Arlington, WA | - | ||
6 | 57 | Hailey Bower Arlington, WA | Arlington, WA | - | ||
7 | 77 | Jeremiah Franklin Langley, BC | Langley, BC | - | ||
8 | 29T | Eric Turner Lake Stevens, WA | Lake Stevens, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9T | Tristin Thomas Burlington, WA | Burlington, WA | - | ||
2 | 44 | Shane Smith Bow, WA | Bow, WA | - | ||
3 | 21J | Ryan Cully Burlington, WA | Burlington, WA | - | ||
4 | 31 | Shane Biles Woodinville, WA | Woodinville, WA | - | ||
5 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - | ||
6 | 3 | Wade Spreckelmeyer Bellingham, WA | Bellingham, WA | - | ||
7 | 3B | Brian Hayes Bellingham, WA | Bellingham, WA | - | ||
8 | 41 | Ashley Thompson Arlington, WA | Arlington, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 83 | Chance Crum Snohomish, WA | Snohomish, WA | - | ||
2 | 24 | Nick Evans Granite Falls, WA | Granite Falls, WA | - | ||
3 | 17 | Chris Bullock Arlington, WA | Arlington, WA | - | ||
4 | 16 | Nik Larson Graham, WA | Graham, WA | - | ||
5 | N8 | Nate Vaughn Sedro Woolley, WA | Sedro Woolley, WA | - | ||
6 | 29 | Jacob Brown | - | |||
7 | 2A | Renee Angel Newbern, TN | Newbern, TN | - | ||
8 | 39 | David Mills Marysville, WA | Marysville, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9S | Sawer Lind Aldergrove, BC | Aldergrove, BC | - | ||
2 | 21 | Todd Hartmann Bothell, WA | Bothell, WA | - | ||
3 | 19 | Thomas Walker McCleary, WA | McCleary, WA | - | ||
4 | 46 | Zach McCabe Arlington, WA | Arlington, WA | - | ||
5 | 8X | Otto Jorgenson Auburn, WA | Auburn, WA | - | ||
6 | 67 | Wes Gibbs Sedro Woolley, WA | Sedro Woolley, WA | - | ||
7 | 11T | Ray Stebbins Kent, WA | Kent, WA | - |