7/31/2021 at Skagit Speedway
IMCA Modifieds
A Feature 1 (25 Laps): 1. 11S-Tom Sweatman[1]; 2. 12-Zack Simpson[2]; 3. 25-Rick Smith[3]; 4. M51-Craig Moore[5]; 5. 31Z-Zane Miner[9]; 6. 22M-Melvin Decker[7]; 7. 10XX-Dan Butenschoen[14]; 8. 76K-Tyler Ketchum[10]; 9. 75-Alan Grimbly[8]; 10. 10B-Austin Lovik[12]; 11. 29-Dave Harmon[13]; 12. 1S-Cory Sweatman[6]; 13. 51-Johnn Anderson[11]; 14. 151-Adam Holtrop[4]
Heat 1 (8 Laps): 1. 11S-Tom Sweatman[1]; 2. 25-Rick Smith[6]; 3. M51-Craig Moore[2]; 4. 22M-Melvin Decker[4]; 5. 31Z-Zane Miner[5]; 6. 51-Johnn Anderson[7]; 7. 29-Dave Harmon[3]
Heat 2 (8 Laps): 1. 12-Zack Simpson[3]; 2. 151-Adam Holtrop[2]; 3. 1S-Cory Sweatman[4]; 4. 75-Alan Grimbly[1]; 5. 76K-Tyler Ketchum[6]; 6. 10B-Austin Lovik[5]; 7. 10XX-Dan Butenschoen[7]
Hornets
A Feature 1 (17 Laps): 1. C4-Mike MacPherson[1]; 2. 68-Jeremey Swann[4]; 3. 22X-Brian Michelson[5]; 4. 78R-Roger Burt[3]; 5. 3-Max Sanford[6]; 6. 03-Howard Vos[13]; 7. 15-Colin Sims[9]; 8. 49-Jon Edwards[2]; 9. 88X-Brent Shetler[7]; 10. 17T-Tricia Michelson[8]; 11. 25-David Dykstra[10]; 12. 18-Ayuka Carlson[11]; 13. 4-Brit Suttles[12]
Heat 1 (7 Laps): 1. 03-Howard Vos[6]; 2. C4-Mike MacPherson[3]; 3. 78R-Roger Burt[2]; 4. 22X-Brian Michelson[5]; 5. 88X-Brent Shetler[4]; 6. 15-Colin Sims[1]; 7. 18-Ayuka Carlson[7]
Heat 2 (7 Laps): 1. 49-Jon Edwards[2]; 2. 68-Jeremey Swann[1]; 3. 3-Max Sanford[3]; 4. 25-David Dykstra[6]; 5. 17T-Tricia Michelson[4]; 6. 4-Brit Suttles[5]
Sportsman Sprint Cars
A Feature 1 (25 Laps): 1. 95-Justin Youngquist[2]; 2. 23-Steve Parker[1]; 3. 79K-Greg Hamilton[8]; 4. 22J-Jesson Jacobson[3]; 5. 2-Cory Swatzina[4]; 6. 21Z-Keira Zylstra[15]; 7. 87-Ronnie Cox[11]; 8. 10-Theron Smith[14]; 9. 90-Corey Summers[6]; 10. 4-Allison Johnson[9]; 11. 11-Evan Margeson[7]; 12. 57-Jeff Westergard[10]; 13. 29-Eric Turner[13]; 14. 22V-Steve Vague[12]; 15. 66-Brett McGhie[5]; 16. (DNS) 44-Brandon Baker; 17. (DNS) 51-Dustin Gehring; 18. (DNS) 33-Bill Rude
Heat 1 (8 Laps): 1. 95-Justin Youngquist[2]; 2. 66-Brett McGhie[3]; 3. 79K-Greg Hamilton[4]; 4. 22V-Steve Vague[5]; 5. 21Z-Keira Zylstra[6]; 6. 33-Bill Rude[1]
Heat 2 (8 Laps): 1. 23-Steve Parker[2]; 2. 11-Evan Margeson[4]; 3. 57-Jeff Westergard[1]; 4. 29-Eric Turner[5]; 5. 2-Cory Swatzina[3]; 6. (DNS) 51-Dustin Gehring
Heat 3 (8 Laps): 1. 4-Allison Johnson[2]; 2. 87-Ronnie Cox[1]; 3. 22J-Jesson Jacobson[3]; 4. 90-Corey Summers[4]; 5. 10-Theron Smith[5]; 6. 44-Brandon Baker[6]
Qualifying 1: 1. 79K-Greg Hamilton[1]; 2. 11-Evan Margeson[6]; 3. 90-Corey Summers[8]; 4. 66-Brett McGhie[10]; 5. 2-Cory Swatzina[12]; 6. 22J-Jesson Jacobson[18]; 7. 95-Justin Youngquist[4]; 8. 23-Steve Parker[16]; 9. 4-Allison Johnson[3]; 10. 33-Bill Rude[17]; 11. 57-Jeff Westergard[15]; 12. 87-Ronnie Cox[9]; 13. 22V-Steve Vague[14]; 14. 29-Eric Turner[5]; 15. 10-Theron Smith[11]; 16. 21Z-Keira Zylstra[13]; 17. (DNS) 44-Brandon Baker; 18. (DNS) 51-Dustin Gehring
Sportsman Sprint Cars
A Feature 1
25 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Justin Youngquist | Burlington, WA | 95 |
2 | 1 | Steve Parker | Sedro Woolley, WA | 23 |
3 | 8 | Greg Hamilton | Burlington, WA | 79K |
4 | 3 | Jesson Jacobson | Stanwood, WA | 22J |
5 | 4 | Cory Swatzina | Sedro Woolley, WA | 2 |
6 | 15 | Keira Zylstra | Monroe, WA | 21Z |
7 | 11 | Ronnie Cox | Bothell, WA | 87 |
8 | 14 | Theron Smith | Central Point, OR | 10 |
9 | 6 | Corey Summers | Sedro Woolley, WA | 90 |
10 | 9 | Allison Johnson | Ferndale, WA | 4 |
11 | 7 | Evan Margeson | Tacoma, WA | 11 |
12 | 10 | Jeff Westergard | Sedro Woolley, WA | 57 |
13 | 13 | Eric Turner | Lake Stevens, WA | 29 |
14 | 12 | Steve Vague | Kirkland, WA | 22V |
15 | 5 | Brett McGhie | Arlington, WA | 66 |
DNS | - | Brandon Baker | Cheney, WA | 44 |
DNS | - | Dustin Gehring | Oak Harbor, WA | 51 |
DNS | - | Bill Rude | Mount Vernon, WA | 33 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Justin Youngquist | Burlington, WA | 95 |
2 | 3 | Brett McGhie | Arlington, WA | 66 |
3 | 4 | Greg Hamilton | Burlington, WA | 79K |
4 | 5 | Steve Vague | Kirkland, WA | 22V |
5 | 6 | Keira Zylstra | Monroe, WA | 21Z |
6 | 1 | Bill Rude | Mount Vernon, WA | 33 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Steve Parker | Sedro Woolley, WA | 23 |
2 | 4 | Evan Margeson | Tacoma, WA | 11 |
3 | 1 | Jeff Westergard | Sedro Woolley, WA | 57 |
4 | 5 | Eric Turner | Lake Stevens, WA | 29 |
5 | 3 | Cory Swatzina | Sedro Woolley, WA | 2 |
DNS | - | Dustin Gehring | Oak Harbor, WA | 51 |
Heat 3
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Allison Johnson | Ferndale, WA | 4 |
2 | 1 | Ronnie Cox | Bothell, WA | 87 |
3 | 3 | Jesson Jacobson | Stanwood, WA | 22J |
4 | 4 | Corey Summers | Sedro Woolley, WA | 90 |
5 | 5 | Theron Smith | Central Point, OR | 10 |
6 | 6 | Brandon Baker | Cheney, WA | 44 |
Qualifying 1
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | 1 | Greg Hamilton | Burlington, WA | 79K | 0.000 |
2 | 6 | Evan Margeson | Tacoma, WA | 11 | 0.000 |
3 | 8 | Corey Summers | Sedro Woolley, WA | 90 | 0.000 |
4 | 10 | Brett McGhie | Arlington, WA | 66 | 0.000 |
5 | 12 | Cory Swatzina | Sedro Woolley, WA | 2 | 0.000 |
6 | 18 | Jesson Jacobson | Stanwood, WA | 22J | 0.000 |
7 | 4 | Justin Youngquist | Burlington, WA | 95 | 0.000 |
8 | 16 | Steve Parker | Sedro Woolley, WA | 23 | 0.000 |
9 | 3 | Allison Johnson | Ferndale, WA | 4 | 0.000 |
10 | 17 | Bill Rude | Mount Vernon, WA | 33 | 0.000 |
11 | 15 | Jeff Westergard | Sedro Woolley, WA | 57 | 0.000 |
12 | 9 | Ronnie Cox | Bothell, WA | 87 | 0.000 |
13 | 14 | Steve Vague | Kirkland, WA | 22V | 0.000 |
14 | 5 | Eric Turner | Lake Stevens, WA | 29 | 0.000 |
15 | 11 | Theron Smith | Central Point, OR | 10 | 0.000 |
16 | 13 | Keira Zylstra | Monroe, WA | 21Z | 0.000 |
DNS | - | Brandon Baker | Cheney, WA | 44 | 0.000 |
DNS | - | Dustin Gehring | Oak Harbor, WA | 51 | 0.000 |
IMCA Modifieds
A Feature 1
25 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tom Sweatman | Cosmopolis, WA | 11S |
2 | 2 | Zack Simpson | Hoquiam, WA | 12 |
3 | 3 | Rick Smith | Mt. Vernon, WA | 25 |
4 | 5 | Craig Moore | Seabeck, WA | M51 |
5 | 9 | Zane Miner | Graham, WA | 31Z |
6 | 7 | Melvin Decker | | 22M |
7 | 14 | Dan Butenschoen | Puyallup, WA | 10XX |
8 | 10 | Tyler Ketchum | Burlington, WA | 76K |
9 | 8 | Alan Grimbly | Sedro Woolley, WA | 75 |
10 | 12 | Austin Lovik | Bellingham, WA | 10B |
11 | 13 | Dave Harmon | Sedro-Woolley, WA | 29 |
12 | 6 | Cory Sweatman | Cosmopolis, WA | 1S |
13 | 11 | Johnn Anderson | Laconner, WA | 51 |
14 | 4 | Adam Holtrop | Sedro-Woolley, WA | 151 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tom Sweatman | Cosmopolis, WA | 11S |
2 | 6 | Rick Smith | Mt. Vernon, WA | 25 |
3 | 2 | Craig Moore | Seabeck, WA | M51 |
4 | 4 | Melvin Decker | | 22M |
5 | 5 | Zane Miner | Graham, WA | 31Z |
6 | 7 | Johnn Anderson | Laconner, WA | 51 |
7 | 3 | Dave Harmon | Sedro-Woolley, WA | 29 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Zack Simpson | Hoquiam, WA | 12 |
2 | 2 | Adam Holtrop | Sedro-Woolley, WA | 151 |
3 | 4 | Cory Sweatman | Cosmopolis, WA | 1S |
4 | 1 | Alan Grimbly | Sedro Woolley, WA | 75 |
5 | 6 | Tyler Ketchum | Burlington, WA | 76K |
6 | 5 | Austin Lovik | Bellingham, WA | 10B |
7 | 7 | Dan Butenschoen | Puyallup, WA | 10XX |
Hornets
A Feature 1
17 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Mike MacPherson | Alger, WA | C4 |
2 | 4 | Jeremey Swann | Marysville, WA | 68 |
3 | 5 | Brian Michelson | Sedro-Woolley, WA | 22X |
4 | 3 | Roger Burt | Burlington, WA | 78R |
5 | 6 | Max Sanford | Belfair, WA | 3 |
6 | 13 | Howard Vos | Burlington, WA | 03 |
7 | 9 | Colin Sims | Burlington, WA | 15 |
8 | 2 | Jon Edwards | | 49 |
9 | 7 | Brent Shetler | Bellingham, WA | 88X |
10 | 8 | Tricia Michelson | Burlington, WA | 17T |
11 | 10 | David Dykstra | Everson, WA | 25 |
12 | 11 | Ayuka Carlson | Burlington, WA | 18 |
13 | 12 | Brit Suttles | Bellingham, WA | 4 |
Heat 1
7 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Howard Vos | Burlington, WA | 03 |
2 | 3 | Mike MacPherson | Alger, WA | C4 |
3 | 2 | Roger Burt | Burlington, WA | 78R |
4 | 5 | Brian Michelson | Sedro-Woolley, WA | 22X |
5 | 4 | Brent Shetler | Bellingham, WA | 88X |
6 | 1 | Colin Sims | Burlington, WA | 15 |
7 | 7 | Ayuka Carlson | Burlington, WA | 18 |
Heat 2
7 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jon Edwards | | 49 |
2 | 1 | Jeremey Swann | Marysville, WA | 68 |
3 | 3 | Max Sanford | Belfair, WA | 3 |
4 | 6 | David Dykstra | Everson, WA | 25 |
5 | 4 | Tricia Michelson | Burlington, WA | 17T |
6 | 5 | Brit Suttles | Bellingham, WA | 4 |