5/22/2021 at Skagit Speedway
360 Sprint Cars
A Feature 1 (25 Laps): 1. 96-Greg Hamilton[2]; 2. 18-Jason Solwold[3]; 3. 10L-Brock Lemley[1]; 4. 33-Colton Heath[5]; 5. 17-Cam Smith[9]; 6. 18T-Tanner Holmes[11]; 7. 55-Trey Starks[4]; 8. 59-Eric Fisher[12]; 9. 33S-Lance Sargent[7]; 10. 0-Ashleigh Johnson[15]; 11. 14B-Bailey Jean[14]; 12. 29W-Steven James[16]; 13. 4L-Lane Taylor[13]; 14. 21P-Robbie Price[10]; 15. 21-Jesse Schlotfeldt[8]; 16. 91-Chase Goetz[6]
Heat 1 (8 Laps): 1. 55-Trey Starks[3]; 2. 91-Chase Goetz[4]; 3. 33S-Lance Sargent[1]; 4. 96-Greg Hamilton[2]; 5. 17-Cam Smith[5]; 6. 14B-Bailey Jean[7]; 7. 59-Eric Fisher[6]; 8. 29W-Steven James[8]
Heat 2 (8 Laps): 1. 10L-Brock Lemley[2]; 2. 18-Jason Solwold[3]; 3. 33-Colton Heath[4]; 4. 21-Jesse Schlotfeldt[1]; 5. 21P-Robbie Price[8]; 6. 18T-Tanner Holmes[5]; 7. 4L-Lane Taylor[6]; 8. 0-Ashleigh Johnson[7]
Qualifying 1: 1. 91-Chase Goetz[11]; 2. 33-Colton Heath[1]; 3. 55-Trey Starks[15]; 4. 18-Jason Solwold[9]; 5. 96-Greg Hamilton[8]; 6. 10L-Brock Lemley[12]; 7. 33S-Lance Sargent[10]; 8. 21-Jesse Schlotfeldt[4]; 9. 17-Cam Smith[7]; 10. 18T-Tanner Holmes[13]; 11. 59-Eric Fisher[5]; 12. 4L-Lane Taylor[16]; 13. 14B-Bailey Jean[2]; 14. 0-Ashleigh Johnson[3]; 15. 29W-Steven James[14]; 16. (DNS) 21P-Robbie Price
Hot Laps 1:
Hot Laps 2:
IMCA Modifieds
A Feature 1 (25 Laps): 1. 12W-BJ Wild[4]; 2. 97-Tyson Blood[3]; 3. 11S-Blair Shoemaker[5]; 4. M51-Craig Moore[2]; 5. 25-Rick Smith[1]; 6. 17J-Jason Pestka[13]; 7. 45-Tiana Wild[9]; 8. 67S-Mike Steltz[11]; 9. 151-Adam Holtrop[16]; 10. 22M-Melvin Decker[14]; 11. 68-Ben Gunderson[7]; 12. 76K-Tyler Ketchum[6]; 13. 10XX-Dan Butenschoen[8]; 14. 75-Alan Grimbly[12]; 15. 10B-Austin Lovik[17]; 16. 29-Dave Harmon[18]; 17. 71-Charlie Severson[10]; 18. 31Z-Zane Miner[15]
Heat 1 (8 Laps): 1. 12W-BJ Wild[2]; 2. M51-Craig Moore[4]; 3. 11S-Blair Shoemaker[5]; 4. 68-Ben Gunderson[1]; 5. 45-Tiana Wild[7]; 6. 67S-Mike Steltz[3]; 7. 17J-Jason Pestka[9]; 8. 31Z-Zane Miner[8]; 9. 10B-Austin Lovik[6]
Heat 2 (8 Laps): 1. 97-Tyson Blood[7]; 2. 25-Rick Smith[6]; 3. 76K-Tyler Ketchum[4]; 4. 10XX-Dan Butenschoen[1]; 5. 71-Charlie Severson[9]; 6. 75-Alan Grimbly[8]; 7. 29-Dave Harmon[2]; 8. 151-Adam Holtrop[5]; 9. 22M-Melvin Decker[3]
Hot Laps 1:
Hot Laps 2:
Hot Laps 3:
Sportsman Sprint Cars
A Feature 1 (25 Laps): 1. 95-Justin Youngquist[2]; 2. 99-Malachi Gemmer[8]; 3. 90-Corey Summers[1]; 4. 54-Joe Lyon[7]; 5. 23-Steve Parker[4]; 6. 17D-Dana Glenn[11]; 7. 33-Bill Rude[5]; 8. 29-Eric Turner[9]; 9. 2-Cory Swatzina[3]; 10. 57-James Bundy[10]; 11. 5-Russell Ronan[12]; 12. 4-Allison Johnson[13]; 13. 21Z-Keira Zylstra[14]; 14. 87-Jeff Pearson[16]; 15. 79K-Kelsey Carpenter[6]; 16. 10-Jacob Triano[15]
Heat 1 (8 Laps): 1. 2-Cory Swatzina[2]; 2. 57-James Bundy[7]; 3. 90-Corey Summers[1]; 4. 79K-Kelsey Carpenter[4]; 5. 29-Eric Turner[6]; 6. 17D-Dana Glenn[3]; 7. 5-Russell Ronan[5]; 8. 10-Jacob Triano[8]
Heat 2 (8 Laps): 1. 54-Joe Lyon[1]; 2. 95-Justin Youngquist[2]; 3. 23-Steve Parker[3]; 4. 99-Malachi Gemmer[5]; 5. 33-Bill Rude[4]; 6. 21Z-Keira Zylstra[7]; 7. 4-Allison Johnson[6]; 8. 87-Jeff Pearson[8]
Qualifying 1: 1. 79K-Kelsey Carpenter[11]; 2. 33-Bill Rude[3]; 3. 17D-Dana Glenn[8]; 4. 23-Steve Parker[2]; 5. 2-Cory Swatzina[9]; 6. 95-Justin Youngquist[12]; 7. 90-Corey Summers[4]; 8. 54-Joe Lyon[5]; 9. 5-Russell Ronan[1]; 10. 99-Malachi Gemmer[14]; 11. 29-Eric Turner[7]; 12. 4-Allison Johnson[6]; 13. 57-James Bundy[13]; 14. 21Z-Keira Zylstra[15]; 15. 10-Jacob Triano[10]; 16. 87-Jeff Pearson[16]
Hot Laps 1:
Hot Laps 2:
360 Sprint Cars
A Feature 1
25 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Greg Hamilton | Burlington, WA | 96 |
2 | 3 | Jason Solwold | Burlington, WA | 18 |
3 | 1 | Brock Lemley | Bow, WA | 10L |
4 | 5 | Colton Heath | Marysville, WA | 33 |
5 | 9 | Cam Smith | Mill Creek, WA | 17 |
6 | 11 | Tanner Holmes | Jacksonville, OR | 18T |
7 | 4 | Trey Starks | Puyallup, WA | 55 |
8 | 12 | Eric Fisher | Mount Vernon, WA | 59 |
9 | 7 | Lance Sargent | Spanaway, WA | 33S |
10 | 15 | Ashleigh Johnson | Sedro Woolley, WA | 0 |
11 | 14 | Bailey Jean | Granite Falls, WA | 14B |
12 | 16 | Steven James | Seattle, WA | 29W |
13 | 13 | Lane Taylor | Mckenna, WA | 4L |
14 | 10 | Robbie Price | Cobble Hill, BC | 21P |
15 | 8 | Jesse Schlotfeldt | Arlington, WA | 21 |
16 | 6 | Chase Goetz | Snohomish, WA | 91 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Trey Starks | Puyallup, WA | 55 |
2 | 4 | Chase Goetz | Snohomish, WA | 91 |
3 | 1 | Lance Sargent | Spanaway, WA | 33S |
4 | 2 | Greg Hamilton | Burlington, WA | 96 |
5 | 5 | Cam Smith | Mill Creek, WA | 17 |
6 | 7 | Bailey Jean | Granite Falls, WA | 14B |
7 | 6 | Eric Fisher | Mount Vernon, WA | 59 |
8 | 8 | Steven James | Seattle, WA | 29W |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brock Lemley | Bow, WA | 10L |
2 | 3 | Jason Solwold | Burlington, WA | 18 |
3 | 4 | Colton Heath | Marysville, WA | 33 |
4 | 1 | Jesse Schlotfeldt | Arlington, WA | 21 |
5 | 8 | Robbie Price | Cobble Hill, BC | 21P |
6 | 5 | Tanner Holmes | Jacksonville, OR | 18T |
7 | 6 | Lane Taylor | Mckenna, WA | 4L |
8 | 7 | Ashleigh Johnson | Sedro Woolley, WA | 0 |
Qualifying 1
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | 11 | Chase Goetz | Snohomish, WA | 91 | 0.000 |
2 | 1 | Colton Heath | Marysville, WA | 33 | 0.000 |
3 | 15 | Trey Starks | Puyallup, WA | 55 | 0.000 |
4 | 9 | Jason Solwold | Burlington, WA | 18 | 0.000 |
5 | 8 | Greg Hamilton | Burlington, WA | 96 | 0.000 |
6 | 12 | Brock Lemley | Bow, WA | 10L | 0.000 |
7 | 10 | Lance Sargent | Spanaway, WA | 33S | 0.000 |
8 | 4 | Jesse Schlotfeldt | Arlington, WA | 21 | 0.000 |
9 | 7 | Cam Smith | Mill Creek, WA | 17 | 0.000 |
10 | 13 | Tanner Holmes | Jacksonville, OR | 18T | 0.000 |
11 | 5 | Eric Fisher | Mount Vernon, WA | 59 | 0.000 |
12 | 16 | Lane Taylor | Mckenna, WA | 4L | 0.000 |
13 | 2 | Bailey Jean | Granite Falls, WA | 14B | 0.000 |
14 | 3 | Ashleigh Johnson | Sedro Woolley, WA | 0 | 0.000 |
15 | 14 | Steven James | Seattle, WA | 29W | 0.000 |
DNS | - | Robbie Price | Cobble Hill, BC | 21P | 0.000 |
Sportsman Sprint Cars
A Feature 1
25 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Justin Youngquist | Burlington, WA | 95 |
2 | 8 | Malachi Gemmer | Lakewood, WA | 99 |
3 | 1 | Corey Summers | Sedro Woolley, WA | 90 |
4 | 7 | Joe Lyon | Arlington, WA | 54 |
5 | 4 | Steve Parker | Sedro Woolley, WA | 23 |
6 | 11 | Dana Glenn | Covington, WA | 17D |
7 | 5 | Bill Rude | Mount Vernon, WA | 33 |
8 | 9 | Eric Turner | Lake Stevens, WA | 29 |
9 | 3 | Cory Swatzina | Sedro Woolley, WA | 2 |
10 | 10 | James Bundy | Marysville, WA | 57 |
11 | 12 | Russell Ronan | Alger, WA | 5 |
12 | 13 | Allison Johnson | Ferndale, WA | 4 |
13 | 14 | Keira Zylstra | Monroe, WA | 21Z |
14 | 16 | Jeff Pearson | Mount Vernon, WA | 87 |
15 | 6 | Kelsey Carpenter | Burlington, WA | 79K |
16 | 15 | Jacob Triano | Sedro-Woolley, WA | 10 |
Heat 1
8 laps | 00:05:09.950Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Cory Swatzina | Sedro Woolley, WA | 2 |
2 | 7 | James Bundy | Marysville, WA | 57 |
3 | 1 | Corey Summers | Sedro Woolley, WA | 90 |
4 | 4 | Kelsey Carpenter | Burlington, WA | 79K |
5 | 6 | Eric Turner | Lake Stevens, WA | 29 |
6 | 3 | Dana Glenn | Covington, WA | 17D |
7 | 5 | Russell Ronan | Alger, WA | 5 |
8 | 8 | Jacob Triano | Sedro-Woolley, WA | 10 |
Heat 2
8 laps | 00:06:14.442Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Joe Lyon | Arlington, WA | 54 |
2 | 2 | Justin Youngquist | Burlington, WA | 95 |
3 | 3 | Steve Parker | Sedro Woolley, WA | 23 |
4 | 5 | Malachi Gemmer | Lakewood, WA | 99 |
5 | 4 | Bill Rude | Mount Vernon, WA | 33 |
6 | 7 | Keira Zylstra | Monroe, WA | 21Z |
7 | 6 | Allison Johnson | Ferndale, WA | 4 |
8 | 8 | Jeff Pearson | Mount Vernon, WA | 87 |
Qualifying 1
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | 11 | Kelsey Carpenter | Burlington, WA | 79K | 0.000 |
2 | 3 | Bill Rude | Mount Vernon, WA | 33 | 0.000 |
3 | 8 | Dana Glenn | Covington, WA | 17D | 0.000 |
4 | 2 | Steve Parker | Sedro Woolley, WA | 23 | 0.000 |
5 | 9 | Cory Swatzina | Sedro Woolley, WA | 2 | 0.000 |
6 | 12 | Justin Youngquist | Burlington, WA | 95 | 0.000 |
7 | 4 | Corey Summers | Sedro Woolley, WA | 90 | 0.000 |
8 | 5 | Joe Lyon | Arlington, WA | 54 | 0.000 |
9 | 1 | Russell Ronan | Alger, WA | 5 | 0.000 |
10 | 14 | Malachi Gemmer | Lakewood, WA | 99 | 0.000 |
11 | 7 | Eric Turner | Lake Stevens, WA | 29 | 0.000 |
12 | 6 | Allison Johnson | Ferndale, WA | 4 | 0.000 |
13 | 13 | James Bundy | Marysville, WA | 57 | 0.000 |
14 | 15 | Keira Zylstra | Monroe, WA | 21Z | 0.000 |
15 | 10 | Jacob Triano | Sedro-Woolley, WA | 10 | 0.000 |
16 | 16 | Jeff Pearson | Mount Vernon, WA | 87 | 0.000 |
IMCA Modifieds
A Feature 1
25 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | B.J. Wild | Colville, WA | 12W |
2 | 3 | Tyson Blood | Tumwater, WA | 97 |
3 | 5 | Blair Shoemaker | Yakima, WA | 11S |
4 | 2 | Craig Moore | Seabeck, WA | M51 |
5 | 1 | Rick Smith | Mt. Vernon, WA | 25 |
6 | 13 | Jason Pestka | Long Grove, IA | 17J |
7 | 9 | Tiana Wild | Colville, WA | 45 |
8 | 11 | Mike Steltz | Snohomish, WA | 67S |
9 | 16 | Adam Holtrop | Sedro-Woolley, WA | 151 |
10 | 14 | Melvin Decker | | 22M |
11 | 7 | Ben Gunderson | Sedro Woolley, WA | 68 |
12 | 6 | Tyler Ketchum | Burlington, WA | 76K |
13 | 8 | Dan Butenschoen | Puyallup, WA | 10XX |
14 | 12 | Alan Grimbly | Sedro Woolley, WA | 75 |
15 | 17 | Austin Lovik | Bellingham, WA | 10B |
16 | 18 | Dave Harmon | Sedro-Woolley, WA | 29 |
17 | 10 | Charlie Severson | | 71 |
18 | 15 | Zane Miner | Graham, WA | 31Z |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | B.J. Wild | Colville, WA | 12W |
2 | 4 | Craig Moore | Seabeck, WA | M51 |
3 | 5 | Blair Shoemaker | Yakima, WA | 11S |
4 | 1 | Ben Gunderson | Sedro Woolley, WA | 68 |
5 | 7 | Tiana Wild | Colville, WA | 45 |
6 | 3 | Mike Steltz | Snohomish, WA | 67S |
7 | 9 | Jason Pestka | Long Grove, IA | 17J |
8 | 8 | Zane Miner | Graham, WA | 31Z |
9 | 6 | Austin Lovik | Bellingham, WA | 10B |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Tyson Blood | Tumwater, WA | 97 |
2 | 6 | Rick Smith | Mt. Vernon, WA | 25 |
3 | 4 | Tyler Ketchum | Burlington, WA | 76K |
4 | 1 | Dan Butenschoen | Puyallup, WA | 10XX |
5 | 9 | Charlie Severson | | 71 |
6 | 8 | Alan Grimbly | Sedro Woolley, WA | 75 |
7 | 2 | Dave Harmon | Sedro-Woolley, WA | 29 |
8 | 5 | Adam Holtrop | Sedro-Woolley, WA | 151 |
9 | 3 | Melvin Decker | | 22M |