5/8/2021 at Skagit Speedway
Sportsman Sprint Cars
A Feature 1
25 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bill Rude | Mount Vernon, WA | 33 |
2 | 2 | Evan Margeson | Tacoma, WA | 11 |
3 | 3 | Kelsey Carpenter | Burlington, WA | 79K |
4 | 10 | Joe Lyon | Arlington, WA | 54 |
5 | 8 | Malachi Gemmer | Lakewood, WA | 99 |
6 | 9 | Cory Swatzina | Sedro Woolley, WA | 2 |
7 | 14 | Justin Youngquist | Burlington, WA | 95 |
8 | 6 | Steve Parker | Sedro Woolley, WA | 23 |
9 | 15 | Jesson Jacobson | Stanwood, WA | 22J |
10 | 4 | Corey Summers | Sedro Woolley, WA | 90 |
11 | 16 | Allison Johnson | Ferndale, WA | 4 |
12 | 5 | Tom Weiss | Seattle, WA | 8 |
13 | 12 | James Bundy | Marysville, WA | 57 |
14 | 17 | Jeff Pearson | Mount Vernon, WA | 87 |
15 | 18 | Keira Zylstra | Monroe, WA | 21Z |
16 | 7 | Russell Ronan | Alger, WA | 5 |
17 | 11 | Eric Turner | Lake Stevens, WA | 29 |
18 | 13 | Zach Keefe | Arlington, WA | 10 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Bill Rude | Mount Vernon, WA | 33 |
2 | 1 | Corey Summers | Sedro Woolley, WA | 90 |
3 | 4 | Justin Youngquist | Burlington, WA | 95 |
4 | 3 | Eric Turner | Lake Stevens, WA | 29 |
5 | 6 | Allison Johnson | Ferndale, WA | 4 |
6 | 5 | Jesson Jacobson | Stanwood, WA | 22J |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cory Swatzina | Sedro Woolley, WA | 2 |
2 | 4 | Evan Margeson | Tacoma, WA | 11 |
3 | 2 | Russell Ronan | Alger, WA | 5 |
4 | 3 | Tom Weiss | Seattle, WA | 8 |
5 | 5 | James Bundy | Marysville, WA | 57 |
6 | 6 | Jeff Pearson | Mount Vernon, WA | 87 |
Heat 3
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Joe Lyon | Arlington, WA | 54 |
2 | 2 | Malachi Gemmer | Lakewood, WA | 99 |
3 | 3 | Steve Parker | Sedro Woolley, WA | 23 |
4 | 5 | Zach Keefe | Arlington, WA | 10 |
5 | 4 | Kelsey Carpenter | Burlington, WA | 79K |
6 | 6 | Keira Zylstra | Monroe, WA | 21Z |
Qualifying 1
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | 5 | Bill Rude | Mount Vernon, WA | 33 | 0.000 |
2 | 12 | Evan Margeson | Tacoma, WA | 11 | 0.000 |
3 | 13 | Kelsey Carpenter | Burlington, WA | 79K | 0.000 |
4 | 2 | Corey Summers | Sedro Woolley, WA | 90 | 0.000 |
5 | 10 | Tom Weiss | Seattle, WA | 8 | 0.000 |
6 | 16 | Steve Parker | Sedro Woolley, WA | 23 | 0.000 |
7 | 7 | Jesson Jacobson | Stanwood, WA | 22J | 0.000 |
8 | 4 | Russell Ronan | Alger, WA | 5 | 0.000 |
9 | 18 | Malachi Gemmer | Lakewood, WA | 99 | 0.000 |
10 | 1 | Allison Johnson | Ferndale, WA | 4 | 0.000 |
11 | 15 | Cory Swatzina | Sedro Woolley, WA | 2 | 0.000 |
12 | 6 | Joe Lyon | Arlington, WA | 54 | 0.000 |
13 | 14 | Eric Turner | Lake Stevens, WA | 29 | 0.000 |
14 | 8 | James Bundy | Marysville, WA | 57 | 0.000 |
15 | 11 | Zach Keefe | Arlington, WA | 10 | 0.000 |
16 | 3 | Justin Youngquist | Burlington, WA | 95 | 0.000 |
17 | 17 | Jeff Pearson | Mount Vernon, WA | 87 | 0.000 |
18 | 9 | Keira Zylstra | Monroe, WA | 21Z | 0.000 |
IMCA Modifieds
A Feature 1
25 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Zachery Fuller | Spanaway, WA | 714 |
2 | 5 | Tim Phillips | Spanaway, WA | 41 |
3 | 3 | Ben Gunderson | Sedro Woolley, WA | 68 |
4 | 6 | Craig Moore | Seabeck, WA | M51 |
5 | 1 | Mike Steltz | Snohomish, WA | 67S |
6 | 8 | Tyler Ketchum | Burlington, WA | 76K |
7 | 13 | Zane Miner | Graham, WA | 31Z |
8 | 15 | Alan Grimbly | Sedro Woolley, WA | 75 |
9 | 10 | Austin Lovik | Bellingham, WA | 10B |
10 | 4 | Dan Butenschoen | Puyallup, WA | 10XX |
11 | 7 | Rick Smith | Mt. Vernon, WA | 25 |
12 | 9 | Adam Holtrop | Sedro-Woolley, WA | 151 |
13 | 11 | Mike Knox Jr | Tacoma, WA | 40 |
DNS | - | Dave Harmon | Sedro-Woolley, WA | 29 |
DNS | - | Melvin Decker | | 22M |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tyler Ketchum | Burlington, WA | 76K |
2 | 4 | Tim Phillips | Spanaway, WA | 41 |
3 | 3 | Zachery Fuller | Spanaway, WA | 714 |
4 | 2 | Austin Lovik | Bellingham, WA | 10B |
5 | 5 | Dave Harmon | Sedro-Woolley, WA | 29 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Rick Smith | Mt. Vernon, WA | 25 |
2 | 2 | Dan Butenschoen | Puyallup, WA | 10XX |
3 | 3 | Mike Steltz | Snohomish, WA | 67S |
4 | 4 | Zane Miner | Graham, WA | 31Z |
5 | 5 | Alan Grimbly | Sedro Woolley, WA | 75 |
Heat 3
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Craig Moore | Seabeck, WA | M51 |
2 | 5 | Ben Gunderson | Sedro Woolley, WA | 68 |
3 | 1 | Adam Holtrop | Sedro-Woolley, WA | 151 |
4 | 3 | Mike Knox Jr | Tacoma, WA | 40 |
DNS | - | Melvin Decker | | 22M |
Hornets
A Feature 1
17 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brian Michelson | Sedro-Woolley, WA | 22X |
2 | 5 | Howard Vos | Burlington, WA | 03 |
3 | 3 | Colin Sims | Burlington, WA | 15 |
4 | 1 | Ayuka Carlson | Burlington, WA | 18 |
5 | 11 | Jeremey Swann | Marysville, WA | 52 |
6 | 12 | Mike MacPherson | Alger, WA | C4 |
7 | 6 | Jon Edwards | | 49 |
8 | 7 | Tricia Michelson | Burlington, WA | 17T |
9 | 10 | Brent Shetler | Bellingham, WA | 88X |
10 | 9 | Roger Burt | Burlington, WA | 78R |
11 | 8 | Cammey Croke | Sedro-Woolley, WA | 16 |
12 | 4 | Vance Hibbard | | 54 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Mike MacPherson | Alger, WA | C4 |
2 | 3 | Brian Michelson | Sedro-Woolley, WA | 22X |
3 | 6 | Roger Burt | Burlington, WA | 78R |
4 | 4 | Tricia Michelson | Burlington, WA | 17T |
5 | 5 | Jeremey Swann | Marysville, WA | 52 |
6 | 2 | Vance Hibbard | | 54 |